Bibliothèque
715 écoutes | Se rendre sur la page de l'artiste
Albums (5)
-
One (260 écoutes) -
Two (239 écoutes) -
Three (195 écoutes) -
Hell Comes Home 7" (20 écoutes) -
Deathwish Summer 2012 (1 écoute)
| Titres (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Hell Comes Home | 2:58 | 34 | ||||||
|
|
Pariah | 1:14 | 31 | |||||
|
|
Promised Land | 1:00 | 30 | |||||
| 1974 | 2:51 | 28 | ||||||
| R.I.P. | 1:41 | 27 | ||||||
|
|
God And Country | 4:15 | 26 | |||||
| Two | 1:20 | 26 | ||||||
| Old Money | 2:08 | 26 | ||||||
| Fatalist | 3:56 | 25 | ||||||
|
|
Another Day | 0:58 | 24 | |||||
| Head Of The Baptist | 3:15 | 24 | ||||||
|
|
Polygraph | 1:24 | 23 | |||||
|
|
Negative Two Point Five | 2:04 | 23 | |||||
| Clocked In, Punched Out | 1:33 | 23 | ||||||
|
|
Guilt Parade | 3:13 | 22 | |||||
| Magic Fingers | 2:45 | 22 | ||||||
| III | 2:59 | 22 | ||||||
|
|
Bloody Mary | 2:03 | 21 | |||||
| The Void | 4:14 | 21 | ||||||
| Night Terrors | 1:28 | 21 | ||||||
| Dead Air At The Pulpit | 1:41 | 21 | ||||||
| Reparations | 2:28 | 20 | ||||||
| Antihero Resuscitator | 2:28 | 20 | ||||||
| Hegel's Bastards | 2:40 | 19 | ||||||
| How Great Things Happen When You Give | 6:32 | 17 | ||||||
| Into The Hive | 2:44 | 17 | ||||||
| Unnecessary Person | 4:00 | 17 | ||||||
|
|
Opposable Thumbs | 6:53 | 16 | |||||
| Model Home Invasion | 6:55 | 15 | ||||||
| Architects of Troubled Sleep | 1:26 | 14 | ||||||
| Friends In The Music Business | 4:51 | 12 | ||||||
| bonus track | 10 | |||||||
| Gutters | 7:17 | 10 | ||||||
|
|
Search & Destroy | 3:51 | 8 | |||||
xPajax