Bibliothèque
76 écoutes | Se rendre sur la page de l'album
Du Dimanche 8 mai 2011 au Mardi 8 mai 2012 Tout le temps
| Titres (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Durée | Écoutes ↓ | ||||||
|
|
The Night They Drove Old Dixie Down | 3:26 | 20 | |||||
|
|
Jackson | 2:44 | 10 | |||||
|
|
I Walk the Line | 2:46 | 6 | |||||
|
|
Don't Take Your Guns to Town | 2:56 | 6 | |||||
|
|
A Boy Named Sue | 3:44 | 4 | |||||
|
|
Man in Black | 2:51 | 3 | |||||
|
|
Ring of Fire | 2:36 | 3 | |||||
|
|
The Ballad Of Ira Hayes | 4:08 | 3 | |||||
|
|
Five Feet High And Rising | 1:47 | 3 | |||||
|
|
In the Jailhouse Now | 2:24 | 3 | |||||
|
|
Kate | 2:16 | 3 | |||||
|
|
Daddy Sang Bass | 2:25 | 2 | |||||
|
|
(Ghost) Riders in the Sky | 3:46 | 2 | |||||
| In Them Old Cottonfields Back Home | 2:35 | 2 | ||||||
|
|
Folsom Prison Blues | 2:49 | 1 | |||||
|
|
San Quentin | 2:49 | 1 | |||||
|
|
Orange Blossom Special | 3:05 | 1 | |||||
|
|
A Thing Called Love | 2:31 | 1 | |||||
| If I Were A Carpenter (With June Carter) | 1 | |||||||
|
|
Bonanza | 2:20 | 1 | |||||
witold_kukuryk