Bibliothèque
353 écoutes | Se rendre sur la page de l'artiste
Du Jeudi 24 novembre 2011 au Jeudi 24 mai 2012 Tout le temps
Albums (8)
-
Odd Soul (Deluxe Version) (271 écoutes) -
Armistice (50 écoutes) -
MuteMath (20 écoutes) -
Odd Soul (5 écoutes) -
Flesh And Bones Electric Fun (3 écoutes) -
Armistice Live (2 écoutes) -
Twilight Original Motion Picture Soundtrack (1 écoute) -
Spotlight EP (Commercial Digital) (1 écoute)
| Titres (45) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Prytania | 4:01 | 36 | ||||||
| Blood Pressure | 3:49 | 34 | ||||||
| Odd Soul | 3:25 | 32 | ||||||
| Tell Your Heart Heads Up | 4:41 | 26 | ||||||
| All or Nothing | 4:50 | 24 | ||||||
| Allies | 3:14 | 20 | ||||||
| Sun Ray | 1:51 | 18 | ||||||
| Cavalries | 3:37 | 15 | ||||||
| Walking Paranoia | 3:05 | 14 | ||||||
| One More | 5:03 | 13 | ||||||
| Equals | 3:46 | 12 | ||||||
| Quarantine | 7:03 | 9 | ||||||
| In No Time | 4:52 | 7 | ||||||
| Amendment | 2:38 | 7 | ||||||
| Spotlight | 3:21 | 5 | ||||||
| Armistice | 3:53 | 5 | ||||||
| Lost Year | 3:13 | 5 | ||||||
| Cold Sparks | 3:42 | 5 | ||||||
| Clipping | 4:05 | 4 | ||||||
| The Nerve | 2:56 | 4 | ||||||
| Backfire | 3:19 | 4 | ||||||
| No Response | 4:01 | 4 | ||||||
| Pins and Needles | 4:05 | 4 | ||||||
| Goodbye | 4:08 | 4 | ||||||
| Odds | 3:00 | 4 | ||||||
| Electrify | 3:49 | 4 | ||||||
| Burden | 9:06 | 4 | ||||||
| Sun Ray Part 2 | 2:53 | 4 | ||||||
| Typical | 4:12 | 3 | ||||||
| Control | 4:36 | 2 | ||||||
| Collapse | 1:52 | 2 | ||||||
| After We Have Left Our Homes | 1:14 | 2 | ||||||
| Chaos | 4:55 | 2 | ||||||
| Obsolete | 4:30 | 2 | ||||||
| Noticed | 4:29 | 2 | ||||||
| Noticed (Live) | 6:10 | 2 | ||||||
| Plan B | 4:46 | 1 | ||||||
| You Are Mine | 4:44 | 1 | ||||||
| Stare at the Sun | 4:33 | 1 | ||||||
| Picture | 5:21 | 1 | ||||||
| Break the Same | 7:22 | 1 | ||||||
| Stall Out [Live] | 5:20 | 1 | ||||||
| Break The Same (Live) | 9:29 | 1 | ||||||
| Spotlight [Son Lux Remix] | 3:28 | 1 | ||||||
| Spotlight (Live) | 3:40 | 1 | ||||||
trevorturk