Bibliothèque
72 écoutes | Se rendre sur la page de l'artiste
Du Mercredi 22 février 2012 au Mardi 22 mai 2012 Tout le temps
Albums (6)
-
In Rainbows (24 écoutes) -
Amnesiac (23 écoutes) -
Kid A (7 écoutes) -
Hail to the Thief (7 écoutes) -
OK Computer (6 écoutes) -
The King of Limbs (5 écoutes)
| Titres (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Weird Fishes/Arpeggi |
|
5:16 | 6 | |||||
| Pyramid Song | 4:46 | 5 | ||||||
| You and Whose Army? | 3:10 | 4 | ||||||
| All I Need | 3:47 | 4 | ||||||
| Jigsaw Falling into Place |
|
4:07 | 4 | |||||
| Knives Out |
|
4:17 | 3 | |||||
| Bodysnatchers |
|
4:01 | 3 | |||||
| Like Spinning Plates | 3:58 | 2 | ||||||
| Hunting Bears |
|
2:00 | 2 | |||||
| Exit Music (for a Film) |
|
4:26 | 2 | |||||
| Let Down | 5:00 | 2 | ||||||
| I Might Be Wrong | 4:51 | 2 | ||||||
|
|
Sail to the Moon | 4:17 | 2 | |||||
| Nude | 4:14 | 2 | ||||||
|
|
Go to Sleep | 3:23 | 2 | |||||
| 2 + 2 = 5 | 3:20 | 2 | ||||||
| House of Cards | 5:27 | 2 | ||||||
| Morning Mr Magpie | 4:41 | 2 | ||||||
| Bloom | 5:14 | 2 | ||||||
| Dollars & Cents | 4:52 | 1 | ||||||
| Pulk/Pull Revolving Doors | 4:07 | 1 | ||||||
| Everything in Its Right Place | 4:09 | 1 | ||||||
| How to Disappear Completely | 5:54 | 1 | ||||||
| Idioteque | 5:12 | 1 | ||||||
| Kid A | 4:44 | 1 | ||||||
| Morning Bell | 4:35 | 1 | ||||||
| The National Anthem | 4:57 | 1 | ||||||
| Treefingers | 3:42 | 1 | ||||||
| Karma Police | 4:21 | 1 | ||||||
| Subterranean Homesick Alien | 4:28 | 1 | ||||||
| Life in a Glasshouse | 4:35 | 1 | ||||||
| Morning Bell/Amnesiac | 3:14 | 1 | ||||||
|
|
Packt Like Sardines In A Crushd Tin Box | 4:00 | 1 | |||||
|
|
Reckoner | 4:49 | 1 | |||||
| There, There | 5:23 | 1 | ||||||
| Videotape | 4:38 | 1 | ||||||
| Faust Arp | 2:09 | 1 | ||||||
| Codex | 4:47 | 1 | ||||||
transparentman