Bibliothèque
39 écoutes | Se rendre sur la page de l'artiste
Albums (1)
-
Hot Rocks 1964-1971 (26 écoutes)
| Titres (18) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
You Can't Always Get What You Want | 4:24 | 7 | |||||
|
|
Heart of Stone | 3:47 | 4 | |||||
| Play With Fire | 2:12 | 4 | ||||||
|
|
Midnight Rambler | 6:52 | 4 | |||||
|
|
Mother's Little Helper | 2:45 | 2 | |||||
|
|
Ruby Tuesday | 3:16 | 2 | |||||
|
|
Under My Thumb | 3:42 | 2 | |||||
|
|
Street Fighting Man | 3:15 | 2 | |||||
|
|
Stupid Girl | 2:55 | 2 | |||||
|
|
(I Can't Get No) Satisfaction |
|
3:42 | 2 | ||||
|
|
19th Nervous Breakdown | 3:56 | 1 | |||||
|
|
As Tears Go By | 2:45 | 1 | |||||
|
|
Gimme Shelter | 4:30 | 1 | |||||
| Jumping Jack Flash | 3:27 | 1 | ||||||
|
|
Sympathy for the Devil | 8:48 | 1 | |||||
|
|
Wild Horses | 5:42 | 1 | |||||
|
|
Honky Tonk Women | 2:59 | 1 | |||||
|
|
Dancing With Mr. D. |
|
4:53 | 1 | ||||
totallymusic