Bibliothèque
228 écoutes | Se rendre sur la page de l'artiste
Du Vendredi 6 mai 2011 au Dimanche 6 mai 2012 Tout le temps
Albums (3)
-
Our Endless Numbered Days (84 écoutes) -
Kiss Each Other Clean (70 écoutes) -
The Shepherd's Dog (52 écoutes)
| Titres (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Each Coming Night |
|
3:25 | 27 | ||||
| Your Fake Name Is Good Enough for Me |
|
7:00 | 24 | |||||
| Free Until They Cut Me Down |
|
4:35 | 15 | |||||
| Boy With a Coin |
|
4:04 | 9 | |||||
| On Your Wings |
|
3:53 | 7 | |||||
|
|
Naked As We Came | 2:33 | 7 | |||||
| Cinder and Smoke | 5:44 | 7 | ||||||
| Fever Dream | 4:16 | 7 | ||||||
| Love and Some Verses | 3:40 | 6 | ||||||
| Teeth in the Grass | 2:21 | 6 | ||||||
| Sodom, South Georgia | 4:59 | 6 | ||||||
|
|
Sunset Soon Forgotten | 3:20 | 6 | |||||
| Radio War | 1:56 | 6 | ||||||
| Walking Far From Home | 4:46 | 6 | ||||||
|
|
Passing Afternoon | 4:00 | 5 | |||||
| Godless Brother in Love | 3:50 | 5 | ||||||
| Half Moon | 3:15 | 5 | ||||||
| Glad Man Singing | 4:39 | 5 | ||||||
| Me and Lazarus | 3:02 | 5 | ||||||
| Tree by the River | 3:56 | 5 | ||||||
| Monkeys Uptown | 3:47 | 5 | ||||||
| Rabbit Will Run | 5:31 | 5 | ||||||
| Big Burned Hand | 4:13 | 5 | ||||||
| Resurrection Fern | 4:48 | 4 | ||||||
| Innocent Bones | 3:41 | 4 | ||||||
|
|
Peace Beneath the City | 7:20 | 4 | |||||
| Flightless Bird, American Mouth | 4:01 | 4 | ||||||
| Lovesong of the Buzzard | 4:25 | 4 | ||||||
| Carousel | 4:01 | 4 | ||||||
| House by the Sea | 4:20 | 4 | ||||||
| Pagan Angel and a Borrowed Car | 4:31 | 4 | ||||||
| White Tooth Man | 3:55 | 4 | ||||||
| Wolves (Song of the Shepherd's Dog) | 4:56 | 4 | ||||||
| The Devil Never Sleeps | 2:06 | 4 | ||||||
tommi462