Bibliothèque
77 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
West meets East (26 écoutes) -
Ragas and Talas (25 écoutes) -
Chants Of India (20 écoutes) -
Three Ragas (6 écoutes)
| Titres (25) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Dhun | 5:54 | 10 | |||||
|
|
Raga Jogiya | 15:56 | 7 | |||||
|
|
Rupak Tal | 5:09 | 7 | |||||
| Swara Kakali | 8:50 | 6 | ||||||
| Prabhati | 4:13 | 6 | ||||||
|
|
Raga Madhu-Kauns | 20:59 | 5 | |||||
| Omkaaraaya Namaha | 1:53 | 4 | ||||||
| Raga Piloo | 14:42 | 4 | ||||||
| vedic chanting | 3:10 | 3 | ||||||
|
|
Vandanaa Trayee | 8:33 | 3 | |||||
| Sahanaa Vavatu | 4:26 | 2 | ||||||
|
|
Raga jog | 28:12 | 2 | |||||
|
|
Raga simhendra madhyamam | 10:51 | 2 | |||||
| Raga Ananda Bhairava | 15:32 | 2 | ||||||
| Twilight Mood | 10:33 | 2 | ||||||
| Tenderness | 8:37 | 2 | ||||||
| Raga Ahir Bhairavi | 15:37 | 2 | ||||||
| Mangalam | 4:03 | 1 | ||||||
| Gaayatri | 3:28 | 1 | ||||||
| Veenaa-Murali | 3:36 | 1 | ||||||
| Geetaa | 2:13 | 1 | ||||||
| Asato Maa | 7:11 | 1 | ||||||
| Hari Om | 2:57 | 1 | ||||||
| Poornamadah | 1:24 | 1 | ||||||
| Mahaa Mrityunjaya | 4:42 | 1 | ||||||
tanjken