Bibliothèque
114 écoutes | Se rendre sur la page de l'artiste
Albums (3)
-
Live at the Sands (before Frank) (58 écoutes) -
Count Basie At Newport (53 écoutes) -
Pour Ceux Qui Aiment Le Jazz [Disc 1] (3 écoutes)
| Titres (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
One O'Clock Jump | 3:00 | 9 | |||||
|
|
Satin Doll | 3:15 | 6 | |||||
|
|
Smack Dab In The Middle | 3:26 | 6 | |||||
|
|
Evenin' | 3:32 | 6 | |||||
|
|
Boogie Woogie (I May Be Wrong) | 3:01 | 5 | |||||
| Hello Little Girl | 3:30 | 5 | ||||||
| Introduction | 0:48 | 5 | ||||||
|
|
The Comeback | 4:48 | 5 | |||||
|
|
Corner Pocket | 4:44 | 4 | |||||
|
|
Splanky | 3:36 | 4 | |||||
|
|
Lester Leaps in | 4:59 | 4 | |||||
|
|
Makin' Whoopee | 5:15 | 4 | |||||
|
|
Whirly Bird | 4:33 | 4 | |||||
| Blues for Ilene | 5:25 | 4 | ||||||
|
|
Swingin' At Newport | 12:59 | 4 | |||||
|
|
Roll 'Em Pete | 3:28 | 4 | |||||
|
|
Blee Blop Blues | 3:02 | 4 | |||||
| This Could Be The Start Of Something Big | 2:54 | 4 | ||||||
|
|
Alright, Okay, You Win | 3:03 | 4 | |||||
|
|
I Can't Stop Loving You | 4:35 | 3 | |||||
|
|
Flight Of The Foo Birds | 3:24 | 3 | |||||
|
|
Jumpin' at the Woodside | 3:10 | 3 | |||||
|
|
I Needs To Be Bee'd With | 4:22 | 3 | |||||
| Lil' Darlin | 4:49 | 3 | ||||||
|
|
Polka Dots And Moonbeams | 3:28 | 3 | |||||
|
|
Sent For You Yesterday And Here You Come Today | 3:03 | 2 | |||||
|
|
Sent for You Yesterday (And Here You Come Today) | 2:13 | 2 | |||||
|
|
Introduction By John Hammond | 4:52 | 1 | |||||
stopeter44