Bibliothèque
300 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
Wincing the Night Away (147 écoutes) -
Chutes Too Narrow (104 écoutes) -
Oh, Inverted World (31 écoutes) -
Port of Morrow (18 écoutes)
| Titres (42) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
So Says I | 2:49 | 25 | |||||
|
|
Girl Sailor | 3:43 | 22 | |||||
|
|
A Comet Appears | 3:48 | 19 | |||||
| Pink Bullets | 3:50 | 16 | ||||||
|
|
Pam Berry | 0:56 | 13 | |||||
|
|
Young Pilgrims | 2:47 | 12 | |||||
| Australia | 3:55 | 12 | ||||||
| Phantom Limb | 4:47 | 12 | ||||||
|
|
Red Rabbits | 4:29 | 12 | |||||
| Spilt Needles | 3:44 | 12 | ||||||
|
|
Black Wave | 3:18 | 12 | |||||
|
|
Turn on Me | 3:41 | 11 | |||||
|
|
Sleeping Lessons | 3:57 | 11 | |||||
|
|
Sea Legs | 5:21 | 11 | |||||
|
|
Kissing the Lipless | 3:18 | 10 | |||||
|
|
Fighting in a Sack | 2:27 | 10 | |||||
| Know Your Onion! | 2:28 | 9 | ||||||
| Mine's Not a High Horse | 3:27 | 9 | ||||||
| Saint Simon | 4:24 | 7 | ||||||
| Turn A Square | 3:07 | 7 | ||||||
| Gone for Good | 3:12 | 5 | ||||||
| It's Only Life | 4:01 | 4 | ||||||
| Your Algebra | 2:22 | 3 | ||||||
|
|
Girl on the Wing | 2:49 | 3 | |||||
| Pressed in a Book | 2:54 | 3 | ||||||
| One by One All Day | 4:07 | 3 | ||||||
| Those to Come | 4:32 | 3 | ||||||
|
|
New Slang | 3:51 | 2 | |||||
| The Celibate Life | 1:50 | 2 | ||||||
|
|
The Past and Pending | 5:22 | 2 | |||||
| Caring Is Creepy | 3:18 | 2 | ||||||
| The Rifle's Spiral | 3:29 | 2 | ||||||
| Fall of '82 | 3:48 | 2 | ||||||
| No Way Down | 3:16 | 2 | ||||||
| September | 3:33 | 2 | ||||||
| Simple Song | 4:13 | 2 | ||||||
| Girl Inform Me | 2:20 | 1 | ||||||
| Weird Divide | 1:57 | 1 | ||||||
| For a Fool | 3:56 | 1 | ||||||
| Port of Morrow | 5:49 | 1 | ||||||
| 40 Mark Strasse | 4:38 | 1 | ||||||
| Bait and Switch | 3:23 | 1 | ||||||
rella987