Bibliothèque
189 écoutes | Se rendre sur la page de l'artiste
Albums (2)
-
The Best Of Bruce Dickinson (181 écoutes) -
Balls To Picasso (8 écoutes)
| Titres (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Tears Of The Dragon | 6:24 | 15 | |||||
|
|
Chemical Wedding | 4:05 | 10 | |||||
|
|
Darkside Of Aquarius | 6:51 | 10 | |||||
|
|
Born In '58 | 3:37 | 10 | |||||
|
|
Silver Wings | 4:17 | 10 | |||||
|
|
Back From The Edge | 4:15 | 10 | |||||
| Laughing in the Hiding Bush [Live] | 10 | |||||||
|
|
Accident Of Birth | 4:28 | 10 | |||||
|
|
Road To Hell | 3:57 | 9 | |||||
|
|
Broken | 4:00 | 9 | |||||
| Book of Thel [Live] | 9 | |||||||
|
|
Tattooed Millionaire | 4:26 | 8 | |||||
| Tower | 8 | |||||||
|
|
Acoustic Song | 4:23 | 6 | |||||
|
|
Darkness Be My Friend | 1:59 | 6 | |||||
|
|
Real World | 3:55 | 6 | |||||
|
|
Midnight Jam | 5:11 | 6 | |||||
| No Way Out Continued | 6 | |||||||
|
|
Wicker Man | 4:41 | 6 | |||||
| Bring Your Daughter | 5:00 | 6 | ||||||
|
|
Ballad of Mutt | 3:33 | 3 | |||||
|
|
I'm in a Band With an Italian Drummer | 3:52 | 3 | |||||
|
|
Dracula | 3:44 | 3 | |||||
|
|
Jerusalem (live) | 6:43 | 3 | |||||
| Man Of Sorrows | 5:20 | 3 | ||||||
|
|
Re-Entry | 4:04 | 2 | |||||
|
|
The Voice of Crube | 13:46 | 2 | |||||
raaash