Bibliothèque
582 écoutes | Se rendre sur la page de l'artiste
Albums (16)
-
The Blanton-Webster Band (119 écoutes) -
Duke the Complete Works 1924-1947 (101 écoutes) -
Early Ellington: The Complete Brunswick And… (43 écoutes) -
An Anthology Of Big Band Swing 1930-1955… (42 écoutes) -
Three Suites (27 écoutes) -
The Duke: The Essential Collection… (24 écoutes) -
Wonderland: Yulesville (17 écoutes) -
Money Jungle (16 écoutes) -
The Nutcracker Suite (11 écoutes) -
Jazz Moods (Disc 3) (7 écoutes) -
Recollections Of The Big Band (6 écoutes) -
Jazz Party (4 écoutes) -
Duke Ellington: The Duke - The Essential… (3 écoutes) -
Sophisticated Lady (2 écoutes) -
The Okeh Ellington (1 écoute) -
The Duke's Men: Small Groups Volume I (1 écoute)
| Titres (30) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Double check stomp | 2:58 | 111 | |||||
|
|
Mood indigo | 15:22 | 90 | |||||
|
|
Jump For Joy | 2:53 | 69 | |||||
|
|
Rockin' in rhythm | 4:31 | 46 | |||||
|
|
Dancers in Love | 1:56 | 45 | |||||
|
|
Jack the Bear | 3:20 | 38 | |||||
|
|
Sugar Rum Cherry (Dance of the Sugar-Plum Fairy) | 3:04 | 29 | |||||
|
|
Pigeons and Peppers | 2:53 | 20 | |||||
|
|
Lay-By | 4:49 | 20 | |||||
|
|
Come Sunday | 4:34 | 18 | |||||
|
|
Lazy Duke |
|
3:08 | 17 | ||||
|
|
Solitude | 5:55 | 15 | |||||
|
|
Cotton Tail | 3:11 | 15 | |||||
|
|
Overture | 3:23 | 8 | |||||
| Chant Of The Weed | 6 | |||||||
|
|
Rockin in Rhythm | 3:07 | 5 | |||||
|
|
Sophisticated Lady |
|
11:26 | 4 | ||||
|
|
The mooche | 3:32 | 4 | |||||
|
|
Fillie Trillie | 2:40 | 4 | |||||
|
|
Chinoiserie (Chinese Dance) | 2:49 | 4 | |||||
|
|
Take the a Train | 0:34 | 3 | |||||
| Overture to "The Nutcracker Suite" | 3:22 | 3 | ||||||
|
|
Money Jungle | 5:29 | 1 | |||||
|
|
Take The "A" Train |
|
7:55 | 1 | ||||
| Sugar Rum Cherry (Dance of the Sugar Plum Fairy) | 3:07 | 1 | ||||||
|
|
Prelude to a Kiss | 3:01 | 1 | |||||
|
|
Things Ain't What They Used to Be |
|
3:56 | 1 | ||||
|
|
Sweet Chariot |
|
2:53 | 1 | ||||
|
|
My Honey's Lovin' Arms | 3:05 | 1 | |||||
|
|
Mobile Bay |
|
3:04 | 1 | ||||
pongtoo