Bibliothèque
51 écoutes | Se rendre sur la page de l'artiste
Du Mardi 24 janvier 2012 au Mardi 24 avril 2012 Tout le temps
Albums (7)
-
Dragging a Dead Deer Up a Hill (14 écoutes) -
A I A : Alien Observer (11 écoutes) -
A I A : Dream Loss (10 écoutes) -
Way Their Crept (6 écoutes) -
Cover the Windows and the Walls (6 écoutes) -
Wide (2 écoutes) -
Self-Titled (2 écoutes)
| Titres (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Heavy Water/I'd Rather Be Sleeping | 2:52 | 3 | ||||||
| Vapor Trails | 9:02 | 3 | ||||||
|
|
Sang Their Way | 4:29 | 2 | |||||
|
|
Invisible | 4:00 | 2 | |||||
| Disengaged | 4:15 | 2 | ||||||
| Moon Is Sharp | 6:47 | 2 | ||||||
| Alien Observer | 3:56 | 2 | ||||||
| Atone | 4:54 | 2 | ||||||
| Wind Return | 5:54 | 2 | ||||||
| Come Softly - for Daniel D. | 4:33 | 2 | ||||||
| Dragging The Streets - first heart tone | 6:20 | 2 | ||||||
|
|
Way Their Crept | 2:33 | 1 | |||||
|
|
Hold a Desert, Feel Its Hand | 3:54 | 1 | |||||
|
|
Black Out | 5:02 | 1 | |||||
|
|
Close Cloak | 8:42 | 1 | |||||
| Moon Wave | 1:58 | 1 | ||||||
|
|
Giving It to You | 3:01 | 1 | |||||
|
|
Black Blood | 0:43 | 1 | |||||
| second skin, zombie wind | 3:58 | 1 | ||||||
| Opened Space | 5:20 | 1 | ||||||
| Down to the Ocean | 6:06 | 1 | ||||||
| Heart Current | 4:40 | 1 | ||||||
| You Never Came | 5:34 | 1 | ||||||
| Cover the Windows and the Walls | 5:46 | 1 | ||||||
| It Feels Alright | 6:00 | 1 | ||||||
| We've All Gone to Sleep | 3:02 | 1 | ||||||
| Fishing Bird (Empty Gutted in the Evening Breeze) | 3:51 | 1 | ||||||
| Stuck | 5:56 | 1 | ||||||
| Traveling Through a Sea | 4:23 | 1 | ||||||
| A Cover Over | 2:47 | 1 | ||||||
| Wind and Snow | 4:29 | 1 | ||||||
| Tidal Wave | 5:34 | 1 | ||||||
| She Loves Me That Way | 8:32 | 1 | ||||||
| I Saw a Ray | 4:55 | 1 | ||||||
| Soul Eraser | 7:58 | 1 | ||||||
| No Other | 3:45 | 1 | ||||||
| A Lie | 5:12 | 1 | ||||||
| Mary, On The Wall - second heart tone | 6:07 | 1 | ||||||
phorque