Bibliothèque
72 écoutes | Se rendre sur la page de l'artiste
Albums (13)
-
Turn It On Again - The Hits (30 écoutes) -
Reflection: Rock Theatre (9 écoutes) -
Duke (Definitive Edition Remaster) (8 écoutes) -
The Lamb Lies Down on Broadway (disc 1) (7 écoutes) -
Seconds Out (2 écoutes) -
Platinum Collection (2 écoutes) -
I Can't Dance (1 écoute) -
Trespass (1 écoute) -
...And Then There Were Three... (1 écoute) -
Platinum Collection (disc 3) (1 écoute) -
The Way We Walk, Volume 2: The Longs (1 écoute) -
Live (1 écoute) -
Tresspass (1 écoute)
| Titres (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Behind the Lines | 5:31 | 8 | ||||||
| The Fountain of Salmacis | 7:55 | 7 | ||||||
| I Can't Dance | 3:57 | 6 | ||||||
| Misunderstanding | 3:14 | 4 | ||||||
| Hairless Heart | 2:20 | 4 | ||||||
| Follow You Follow Me | 3:58 | 3 | ||||||
| For Absent Friends |
|
1:43 | 3 | |||||
| Hold On My Heart | 4:37 | 2 | ||||||
| Mama | 6:46 | 2 | ||||||
| Land Of Confusion | 4:47 | 2 | ||||||
| Home by the Sea | 4:53 | 2 | ||||||
| Throwing It All Away | 6:02 | 2 | ||||||
| That's All | 4:25 | 2 | ||||||
| Fly on a Windshield | 4:24 | 2 | ||||||
| Jesus He Knows Me | 4:15 | 1 | ||||||
| Abacab | 7:02 | 1 | ||||||
| Congo | 4:51 | 1 | ||||||
| Invisible Touch | 3:30 | 1 | ||||||
| Turn It On Again | 3:50 | 1 | ||||||
| Can-Utility and the Coastliners |
|
5:44 | 1 | |||||
| Tonight, Tonight, Tonight | 4:28 | 1 | ||||||
| Afterglow | 4:11 | 1 | ||||||
| No Son of Mine | 5:44 | 1 | ||||||
| Time Table |
|
4:45 | 1 | |||||
| Driving the Last Spike | 10:18 | 1 | ||||||
| In the Cage | 8:13 | 1 | ||||||
| I Know What I Like (In Your Wardrobe) | 4:06 | 1 | ||||||
| After the Ordeal |
|
4:15 | 1 | |||||
| Supper's Ready | 22:48 | 1 | ||||||
| Aisle of Plenty |
|
1:31 | 1 | |||||
| Get 'em Out by Friday | 8:35 | 1 | ||||||
| The Musical Box | 10:27 | 1 | ||||||
| White Mountain | 6:47 | 1 | ||||||
| Dusk | 4:15 | 1 | ||||||
| Harlequin | 2:53 | 1 | ||||||
| Harold the Barrel | 2:59 | 1 | ||||||
| Many Too Many | 3:28 | 1 | ||||||
peetave