Bibliothèque
55 écoutes | Se rendre sur la page de l'artiste
Albums (13)
-
The Essential Heart (21 écoutes) -
Jupiters Darling (6 écoutes) -
Brigade (4 écoutes) -
Rock the House Live! (4 écoutes) -
Desire Walks On (3 écoutes) -
Heart (3 écoutes) -
Passionworks (3 écoutes) -
Private Audition (3 écoutes) -
Bad Animals (2 écoutes) -
Magazine (2 écoutes) -
Dog and Butterfly (2 écoutes) -
Dreamboat Annie (1 écoute) -
The Road Home (1 écoute)
| Titres (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↑ | |||||
|
|
Crazy on You | 5:42 | 1 | |||||
|
|
Magic Man | 8:05 | 1 | |||||
|
|
Straight On | 5:44 | 1 | |||||
|
|
Heartless | 5:06 | 1 | |||||
|
|
Love Alive | 6:23 | 1 | |||||
|
|
Wild Child | 4:29 | 1 | |||||
|
|
Under the Sky | 2:52 | 1 | |||||
|
|
Who Will You Run To | 4:05 | 1 | |||||
|
|
Dreamboat Annie (Fantasy Child) | 1:10 | 1 | |||||
|
|
There's The Girl | 3:49 | 1 | |||||
|
|
Even It Up | 5:10 | 1 | |||||
|
|
This Man Is Mine | 3:05 | 1 | |||||
| How Can I Refuse | 3:52 | 1 | ||||||
|
|
Sleep Alone | 4:11 | 1 | |||||
|
|
In Walks The Night | 6:00 | 1 | |||||
|
|
Strangers Of The Heart | 3:40 | 1 | |||||
|
|
Dog & Butterfly | 5:03 | 1 | |||||
| Tell It Like It Is | 4:30 | 1 | ||||||
|
|
The Situation | 4:16 | 1 | |||||
|
|
Just The Wine | 4:17 | 1 | |||||
|
|
Love Mistake | 3:25 | 1 | |||||
|
|
Bad Animals | 4:53 | 1 | |||||
|
|
What About Love? | 3:40 | 1 | |||||
|
|
Blue Guitar | 3:53 | 1 | |||||
| Make Me | 3:35 | 1 | ||||||
|
|
Lighter Touch | 5:01 | 1 | |||||
| Things | 2:56 | 1 | ||||||
| I Need The Rain | 4:19 | 1 | ||||||
| Perfect Goodbye | 3:46 | 1 | ||||||
| Hello Moonglow | 1:55 | 1 | ||||||
| No Other Love | 4:04 | 1 | ||||||
|
|
Nothin' At All | 4:08 | 2 | |||||
|
|
Ring Them Bells | 3:49 | 2 | |||||
|
|
Fast Times | 4:02 | 2 | |||||
|
|
Unchained Melody (Live) | 4:29 | 2 | |||||
| You're the Voice (live) | 5:04 | 2 | ||||||
|
|
Black On Black II | 3:50 | 3 | |||||
|
|
If Looks Could Kill | 3:40 | 3 | |||||
|
|
All I Wanna Do Is Make Love to You | 5:09 | 4 | |||||
|
|
Never | 4:05 | 4 | |||||
onefortyplusa