Bibliothèque
160 écoutes | Se rendre sur la page de l'artiste
Albums (10)
-
Galore (71 écoutes) -
Three Imaginary Boys (53 écoutes) -
Greatest Hits (27 écoutes) -
Bloodflowers (2 écoutes) -
The Top (2 écoutes) -
Japanese Whispers (1 écoute) -
Disintegration (1 écoute) -
Seventeen Seconds (1 écoute) -
Kiss Me Kiss Me Kiss Me (1 écoute) -
Stone Free: A Tribute To Jimi Hendrix (1 écoute)
| Titres (43) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre ↑ | Album | Durée | Écoutes | |||||
| 10.15 Saturday Night |
|
3:40 | 6 | |||||
| A Forest | 4:42 | 3 | ||||||
| A Letter to Elise | 4:21 | 2 | ||||||
| A Reflection | 2:11 | 1 | ||||||
| Accuracy | 2:16 | 7 | ||||||
| Another Day | 3:43 | 6 | ||||||
| Boys Don't Cry | 2:41 | 3 | ||||||
| Catch | 2:44 | 6 | ||||||
|
|
Close to Me | 3:22 | 5 | |||||
| Fascination Street | 5:14 | 6 | ||||||
| Foxy Lady | 2:31 | 3 | ||||||
|
|
Friday I'm in Love | 3:34 | 7 | |||||
| Gone! | 4:31 | 2 | ||||||
| Grinding Halt | 2:49 | 6 | ||||||
| High | 3:34 | 5 | ||||||
| Hot Hot Hot!!! | 3:34 | 6 | ||||||
| Inbetween Days | 2:56 | 2 | ||||||
| It's Not You | 2:50 | 1 | ||||||
|
|
Just Like Heaven | 3:32 | 7 | |||||
| Let's Go To Bed | 3:32 | 2 | ||||||
| Lovesong | 3:26 | 5 | ||||||
| Lullaby | 4:10 | 6 | ||||||
| Meat Hook | 2:17 | 3 | ||||||
| Mint Car | 3:29 | 3 | ||||||
| Never Enough | 4:27 | 5 | ||||||
| Object | 3:02 | 5 | ||||||
| Out of This World | 6:41 | 1 | ||||||
| Pictures of You | 4:48 | 3 | ||||||
| Purple Haze | 5:20 | 1 | ||||||
| Shake Dog Shake | 4:57 | 2 | ||||||
| So What | 2:31 | 3 | ||||||
| Strange Attraction | 4:21 | 3 | ||||||
| Subway Song |
|
1:54 | 7 | |||||
| The 13th | 4:17 | 2 | ||||||
| The Dream | 3:12 | 1 | ||||||
| The Kiss | 6:08 | 1 | ||||||
| The Lovecats | 3:38 | 2 | ||||||
| The Walk | 3:32 | 2 | ||||||
| The Weedy Burton | 1:07 | 3 | ||||||
| Three Imaginary Boys | 3:12 | 3 | ||||||
| Watching Me Fall | 11:09 | 1 | ||||||
| Why Can't I Be You? | 3:14 | 8 | ||||||
| Wrong Number | 6:00 | 4 | ||||||
mute_agony