Bibliothèque
75 écoutes | Se rendre sur la page de l'artiste
Albums (6)
-
The Sound of Music (31 écoutes) -
Made in USA (Pizzicato Five) (12 écoutes) -
Bossa Nova 2001 (11 écoutes) -
Made in USA (3 écoutes) -
The Sound of Music By Pizzicato Five (1 écoute) -
Nonstop To Tokyo (1 écoute)
| Titres (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Happy Sad | 4:55 | 6 | ||||||
| PizziCUT Five UP Anthems (by CUBISMO GRAFICO) |
|
6:37 | 5 | |||||
| Strawberry Sleighride | 3:37 | 4 | ||||||
| The Night Is Still Young | 11:00 | 4 | ||||||
| Groovy Is My Name | 3:25 | 4 | ||||||
| Sophisticated Catchy | 2:37 | 4 | ||||||
| If I Were A Groupie | 5:00 | 3 | ||||||
| Baby Love Child | 3:32 | 3 | ||||||
| Magic Carpet Ride | 5:49 | 3 | ||||||
| Sweet Thursday | 3:46 | 3 | ||||||
| Nonstop to Tokyo | 6:48 | 3 | ||||||
| Rock n' Roll | 2:23 | 2 | ||||||
| Airplane | 5:16 | 2 | ||||||
| CDJ | 5:45 | 2 | ||||||
| Fortune Cookie | 5:02 | 2 | ||||||
| Sweet Soul Revue | 4:45 | 2 | ||||||
| Twiggy Twiggy | 4:04 | 2 | ||||||
| Bossa Nova 3003 |
|
4:39 | 2 | |||||
| Room Service |
|
4:28 | 2 | |||||
| Peace Music | 4:46 | 2 | ||||||
| Mademoiselle |
|
5:04 | 2 | |||||
| Peace Music (St. Etienne Remix | 8:45 | 2 | ||||||
| nonstop to tokyo(radio edit) |
|
4:25 | 2 | |||||
| No. 5 | 1:14 | 1 | ||||||
| Good | 3:31 | 1 | ||||||
| Go Go Dancer | 5:15 | 1 | ||||||
| I | 1:51 | 1 | ||||||
| I Wanna Be Like You | 4:11 | 1 | ||||||
| This Year's Girl #2 | 5:15 | 1 | ||||||
| Sleeper | 3:58 | 1 | ||||||
| Rain Song | 3:50 | 1 | ||||||
| twiggy twiggy | twiggy vs. james bond | 4:04 | 1 | ||||||
miyagawa