Bibliothèque
101 écoutes | Se rendre sur la page de l'artiste
Albums (5)
-
Fuzzy (44 écoutes) -
Schizophrenic (24 écoutes) -
OZ Live (12 écoutes) -
Ha! (11 écoutes) -
Twisted Blues Vol. 1 (7 écoutes)
| Titres (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Epistrofunk | 7:18 | 8 | |||||
|
|
Twice In A While | 6:47 | 6 | |||||
|
|
Hit Me | 5:06 | 5 | |||||
|
|
Steroids | 4:50 | 5 | |||||
|
|
Three Wishes | 7:33 | 5 | |||||
|
|
Fuzzy | 7:07 | 5 | |||||
|
|
Intensity | 6:32 | 5 | |||||
|
|
Sometimes It Snows In April | 6:32 | 5 | |||||
|
|
In A Simple Way | 7:42 | 4 | |||||
|
|
Ice Pick | 5:54 | 4 | |||||
|
|
Schizophrenic | 7:10 | 4 | |||||
|
|
Damn, This Groove! | 6:16 | 3 | |||||
|
|
Cosmic Background | 6:55 | 3 | |||||
|
|
Evidence | 4:35 | 3 | |||||
|
|
Which Way Is Up?! | 7:57 | 3 | |||||
|
|
Yeah, Yeah, Yeah | 4:53 | 3 | |||||
|
|
Elephant Walk | 7:14 | 3 | |||||
|
|
Trinkle Tinkle | 4:29 | 3 | |||||
|
|
Chillin' |
|
7:16 | 2 | ||||
|
|
Hey You | 6:04 | 2 | |||||
|
|
Cissy Strut | 5:46 | 2 | |||||
|
|
120 Heart Beats | 6:55 | 2 | |||||
|
|
Underwater Romance | 7:32 | 2 | |||||
|
|
In The Jungle | 7:57 | 1 | |||||
|
|
Half Romantic | 5:07 | 1 | |||||
|
|
Natural Flow | 7:18 | 1 | |||||
|
|
Sit Tight | 6:29 | 1 | |||||
|
|
Haa! | 8:12 | 1 | |||||
|
|
Downside Up | 8:26 | 1 | |||||
|
|
Blue Monk | 7:31 | 1 | |||||
|
|
Two Centers | 8:03 | 1 | |||||
|
|
Say What |
|
5:49 | 1 | ||||
|
|
Seven | 5:59 | 1 | |||||
|
|
Jelly Blue | 6:44 | 1 | |||||
|
|
Bug Out | 7:11 | 1 | |||||
|
|
Oh Really? | 5:35 | 1 | |||||
|
|
Light Blue | 4:22 | 1 | |||||
mattiagarimanno