Bibliothèque
214 écoutes | Se rendre sur la page de l'artiste
Albums (7)
-
Dream Sounds (89 écoutes) -
The Same As The Flower (63 écoutes) -
On the Love Beach (33 écoutes) -
Feel (15 écoutes) -
Songs For A Simple Moment (9 écoutes) -
The True World (4 écoutes) -
The True Sun (1 écoute)
| Titres (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Me, On The Beach | 6:45 | 36 | ||||||
| Anxiety | 4:31 | 21 | ||||||
| The True World | 9:28 | 20 | ||||||
| Same As A Flower | 6:45 | 18 | ||||||
| True Sun |
|
20:57 | 15 | |||||
| River | 3:48 | 10 | ||||||
| The True Sun | 20:57 | 7 | ||||||
| Yesterday's story | 2:41 | 6 | ||||||
| Threads of Souls | 6 | |||||||
| Wife (instrumental) | 6 | |||||||
| Beyond the Grass | 5:58 | 6 | ||||||
| Bramble | 11:41 | 5 | ||||||
| Light | 5:41 | 5 | ||||||
| Song About a River Crossing Song | 7:06 | 4 | ||||||
| The signs of love | 5:23 | 4 | ||||||
| Hope | 3:01 | 4 | ||||||
| Woman | 10:02 | 4 | ||||||
| Deserting You (Feat. Kyoko Nabesaka) | 4:09 | 4 | ||||||
| Strength of the Wind | 6:31 | 3 | ||||||
| Elegy to Betrayal | 5:16 | 3 | ||||||
| After a Song |
|
4:13 | 3 | |||||
| We | 3:39 | 2 | ||||||
| Song for Malo | 5:29 | 2 | ||||||
| Deserting You | 3:13 | 2 | ||||||
| The False Stars (Feat. Ken-ichi Takayama) | 8:01 | 2 | ||||||
| On The Beach (Feat. Chie Mukai) | 4:39 | 2 | ||||||
| Piho | 2:48 | 1 | ||||||
| The New World | 9:22 | 1 | ||||||
| Morning Glory | 7:33 | 1 | ||||||
| Strength of the Waves | 5:50 | 1 | ||||||
| On The Beach | 4:38 | 1 | ||||||
| They | 6:34 | 1 | ||||||
| An Old Story | 6:50 | 1 | ||||||
| Star | 5:16 | 1 | ||||||
| I'll Follow Soon, No Matter Where You Are | 4:54 | 1 | ||||||
| I'm Not Green | 7:36 | 1 | ||||||
| Far Cry | 3:43 | 1 | ||||||
| Wonder | 0:43 | 1 | ||||||
| Time | 4:58 | 1 | ||||||
| They (Feat. Ken-ichi Takayama) | 6:35 | 1 | ||||||
llamacarcass