Bibliothèque
400 écoutes | Se rendre sur la page de l'artiste
Albums (8)
-
Viva la Vida (177 écoutes) -
A Rush of Blood to the Head (61 écoutes) -
LeftRightLeftRightLeft (61 écoutes) -
Parachutes (44 écoutes) -
X & Y (43 écoutes) -
Pitchfork Media: Top 200 of the 2000's (4 écoutes) -
Violet Hill (1 écoute) -
Viva la Vida or Death and All His Friends (1 écoute)
| Titres (44) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée ↑ | Écoutes | |||||
|
|
Parachutes | 0:46 | 1 | |||||
| Death Will Never Conquer | 1:15 | 11 | ||||||
|
|
Don't Panic | 2:17 | 13 | |||||
| Beautiful World | 2:19 | 1 | ||||||
|
|
Life in Technicolor | 2:28 | 21 | |||||
| The Escapist | 2:31 | 9 | ||||||
|
|
Cemeteries of London | 3:20 | 17 | |||||
| Violet Hill | 3:41 | 14 | ||||||
|
|
Green Eyes | 3:43 | 1 | |||||
|
|
Sparks | 3:46 | 2 | |||||
|
|
In My Place | 3:48 | 7 | |||||
|
|
42 | 3:56 | 17 | |||||
|
|
Swallowed in the Sea | 3:58 | 2 | |||||
| Viva la Vida | 4:00 | 28 | ||||||
|
|
We Never Change | 4:08 | 1 | |||||
| Strawberry Swing | 4:08 | 12 | ||||||
|
|
Til Kingdom Come | 4:09 | 1 | |||||
|
|
High Speed | 4:13 | 2 | |||||
| The Hardest Part / Postcards from Far Away | 4:15 | 3 | ||||||
|
|
The Hardest Part | 4:21 | 3 | |||||
|
|
Trouble | 4:29 | 6 | |||||
|
|
Yellow | 4:30 | 17 | |||||
|
|
Twisted Logic | 4:30 | 1 | |||||
|
|
X & Y | 4:33 | 3 | |||||
|
|
A Message | 4:43 | 3 | |||||
| Lost | 4:45 | 15 | ||||||
|
|
Square One | 4:46 | 7 | |||||
| Speed of Sound | 4:48 | 3 | ||||||
|
|
What If | 4:55 | 5 | |||||
| Fix You | 4:55 | 6 | ||||||
|
|
God Put A Smile Upon Your Face | 4:57 | 3 | |||||
|
|
Shiver | 5:03 | 3 | |||||
|
|
Clocks | 5:07 | 31 | |||||
|
|
The Scientist |
|
5:09 | 28 | ||||
|
|
Talk | 5:10 | 4 | |||||
|
|
Spies | 5:17 | 2 | |||||
|
|
Amsterdam | 5:19 | 2 | |||||
| Everything's Not Lost | 5:23 | 1 | ||||||
|
|
White Shadows | 5:27 | 4 | |||||
|
|
Low | 5:30 | 3 | |||||
|
|
A Rush Of Blood To The Head | 5:51 | 2 | |||||
| Death and All His Friends | 6:22 | 61 | ||||||
| Lovers in Japan-Reign of Love | 6:51 | 14 | ||||||
|
|
Yes | 7:05 | 10 | |||||
lefevers