Bibliothèque
435 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
Harmonium (147 écoutes) -
Be Not Nobody (142 écoutes) -
Heroes & Thieves (55 écoutes) -
Rabbits On The Run (29 écoutes)
| Titres (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Afterglow | 3:53 | 26 | ||||||
| White Houses | 3:45 | 24 | ||||||
| Rinse | 4:31 | 23 | ||||||
| A Thousand Miles | 3:56 | 22 | ||||||
| Ordinary Day | 3:59 | 20 | ||||||
|
|
C'est La Vie | 2:31 | 19 | |||||
| Pretty Baby | 4:07 | 18 | ||||||
|
|
Sway | 3:58 | 17 | |||||
|
|
Wanted | 3:54 | 16 | |||||
| San Francisco | 4:12 | 16 | ||||||
|
|
Unsung | 4:21 | 15 | |||||
|
|
Who's To Say | 4:51 | 15 | |||||
|
|
Half A Week Before The Winter | 3:25 | 15 | |||||
|
|
Paradise | 4:50 | 14 | |||||
|
|
Paint It Black | 3:31 | 13 | |||||
|
|
Private Radio | 3:00 | 13 | |||||
|
|
Carousel | 3:19 | 13 | |||||
|
|
Papa | 2:38 | 12 | |||||
|
|
Annie | 4:47 | 12 | |||||
|
|
The Wreckage | 2:17 | 12 | |||||
|
|
Prince | 4:10 | 10 | |||||
|
|
Twilight | 4:49 | 10 | |||||
|
|
She Floats | 5:00 | 9 | |||||
|
|
Hands On Me | 3:00 | 9 | |||||
|
|
Nolita Fairytale | 3:27 | 9 | |||||
|
|
Spring Street | 4:10 | 7 | |||||
|
|
This Time | 3:48 | 6 | |||||
|
|
Come Undone | 4:32 | 5 | |||||
|
|
Heroes & Thieves | 3:47 | 4 | |||||
|
|
Home | 5:39 | 4 | |||||
|
|
Fools Like Me | 3:09 | 4 | |||||
|
|
My Best | 2:54 | 4 | |||||
|
|
In The End | 3:13 | 4 | |||||
|
|
More Than This | 4:47 | 3 | |||||
|
|
Tall Tales for Spring | 4:30 | 3 | |||||
|
|
Hear the Bells | 3:46 | 3 | |||||
|
|
Get Good | 3:56 | 3 | |||||
|
|
I Don't Want To Be A Bride | 4:04 | 1 | |||||
|
|
The Marching Line | 3:32 | 1 | |||||
|
|
Fairweather Friend | 3:57 | 1 | |||||
kdlb