Bibliothèque
750 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
Whatever People Say I Am, That's What I'm Not (380 écoutes) -
Favourite Worst Nightmare (237 écoutes) -
Leave Before the Lights Come On (40 écoutes) -
Beneath the Boardwalk (10 écoutes)
| Titres (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Fluorescent Adolescent | 2:54 | 171 | ||||||
| Mardy Bum | 2:56 | 111 | ||||||
| A Certain Romance | 5:29 | 96 | ||||||
| When the Sun Goes Down | 3:18 | 64 | ||||||
| Bigger Boys And Stolen Sweethearts |
|
3:28 | 48 | |||||
| Leave Before The Lights Come On | 3:51 | 40 | ||||||
| Love Machine (Radio1 Live Lounge) |
|
3:37 | 31 | |||||
| I Bet You Look Good on the Dancefloor | 2:55 | 24 | ||||||
| From the Ritz to the Rubble | 3:14 | 23 | ||||||
| Dancing Shoes | 2:22 | 17 | ||||||
| The View From the Afternoon | 3:42 | 12 | ||||||
| Teddy Picker | 2:40 | 11 | ||||||
|
|
Fake Tales of San Francisco | 2:59 | 10 | |||||
| Red Light Indicates Doors Are Secured | 2:25 | 10 | ||||||
| You Probably Couldn't See for the Lights But You Were Staring Straight at Me | 2:12 | 10 | ||||||
| D Is For Dangerous | 2:14 | 10 | ||||||
| Still Take You Home | 2:55 | 8 | ||||||
| Brianstorm | 2:51 | 8 | ||||||
| 505 | 4:12 | 8 | ||||||
| Only One Who Knows | 3:06 | 7 | ||||||
| The Bad Thing | 2:22 | 6 | ||||||
| Balaclava | 2:46 | 6 | ||||||
| Riot Van | 2:16 | 5 | ||||||
| Old Yellow Bricks | 3:06 | 5 | ||||||
| If You Were There, Beware | 4:33 | 4 | ||||||
| Don't Sit Down 'Cause I've Moved Your Chair |
|
3:03 | 4 | |||||
| This House Is a Circus | 3:08 | 1 | ||||||