Bibliothèque
421 écoutes | Se rendre sur la page de l'artiste
Du Samedi 12 novembre 2011 au Samedi 12 mai 2012 Tout le temps
Albums (8)
-
Greatest Hits (203 écoutes) -
Wasting Light (186 écoutes) -
The Colour and the Shape (8 écoutes) -
The Color And The Shape (3 écoutes) -
The X-Files Soundtrack (3 écoutes) -
Guitar Hero 2 Soundtrack (2 écoutes) -
There Is Nothing Left to Lose (1 écoute) -
Echoes, Silence, Patience & Grace (1 écoute)
| Titres (31) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Wheels | 4:37 | 37 | |||||
|
|
Back & Forth |
|
3:51 | 36 | ||||
|
|
The Pretender |
|
4:28 | 32 | ||||
|
|
A Matter of Time | 4:35 | 29 | |||||
|
|
Learn to Fly | 3:55 | 26 | |||||
|
|
Bridge Burning | 4:45 | 22 | |||||
|
|
White Limo | 3:21 | 21 | |||||
|
|
Walking After You | 5:04 | 20 | |||||
|
|
Breakout | 3:20 | 19 | |||||
|
|
Monkey Wrench | 3:51 | 17 | |||||
|
|
Dear Rosemary | 4:25 | 17 | |||||
|
|
Walk | 4:16 | 15 | |||||
|
|
Rope | 4:18 | 15 | |||||
|
|
Arlandria | 4:27 | 13 | |||||
|
|
Big Me | 2:12 | 12 | |||||
|
|
Everlong | 4:09 | 11 | |||||
|
|
Times Like These | 4:25 | 10 | |||||
|
|
Long Road to Ruin | 3:44 | 10 | |||||
|
|
These Days | 4:58 | 9 | |||||
|
|
Best of You | 5:01 | 9 | |||||
| All My Life | 4:23 | 8 | ||||||
|
|
This Is A Call | 3:53 | 8 | |||||
|
|
Miss the Misery | 4:33 | 6 | |||||
|
|
Word Forward | 3:45 | 5 | |||||
|
|
My Hero | 4:20 | 3 | |||||
|
|
Skin and Bones | 4:01 | 3 | |||||
|
|
I Should Have Known | 4:14 | 3 | |||||
| Everlong (Acoustic) | 4:11 | 2 | ||||||
|
|
Ain't It The Life | 4:14 | 1 | |||||
| Hey, Johnny Park |
|
3:20 | 1 | |||||
|
|
Let It Die | 4:05 | 1 | |||||
hantu_bungkus