Bibliothèque
170 écoutes | Se rendre sur la page de l'artiste
Du Samedi 21 mai 2011 au Lundi 21 mai 2012 Tout le temps
Albums (4)
-
Parts (67 écoutes) -
Endorsed by You (39 écoutes) -
Antidote (33 écoutes) -
A Small Price To Pay (31 écoutes)
| Titres (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Spec | 2:36 | 9 | ||||||
|
|
No One Cares Why Should I | 3:14 | 9 | |||||
| Last of the Mullets | 4:55 | 8 | ||||||
|
|
Falling Apart | 2:01 | 8 | |||||
|
|
The Still and the Lost | 3:58 | 7 | |||||
|
|
Love Suicidal | 3:31 | 7 | |||||
|
|
Amplifier | 3:12 | 7 | |||||
|
|
Bender | 2:12 | 6 | |||||
| Golden Sometimes | 4:08 | 6 | ||||||
|
|
This Shell | 2:05 | 6 | |||||
|
|
Broken Instrument | 3:46 | 6 | |||||
|
|
Sorry Song | 3:25 | 5 | |||||
| Don't Make Me Show You | 2:27 | 5 | ||||||
|
|
The Well | 3:03 | 5 | |||||
|
|
Peninsula | 2:59 | 5 | |||||
| Not Yet Rated | 3:52 | 4 | ||||||
| Bloodstains/Picture Frames | 4 | |||||||
| Open Window | 3:17 | 4 | ||||||
| Guy In Club (makes new friend) | 3:07 | 4 | ||||||
| Don't Take Much | 1:59 | 4 | ||||||
| All Wicked | 3:18 | 4 | ||||||
| Beach Boy | 1:50 | 4 | ||||||
|
|
Delusional | 2:57 | 4 | |||||
| Reset | 2:58 | 3 | ||||||
|
|
How to Escape | 2:39 | 3 | |||||
| Born and Raised Afraid | 5:45 | 3 | ||||||
| 15 Minutes | 2:23 | 3 | ||||||
| I Don't Wanna Play No More | 2:22 | 3 | ||||||
| No Fun At All | 2:03 | 3 | ||||||
| Audrey's Davenport | 2:23 | 3 | ||||||
|
|
I'm Not Going Back | 3:27 | 3 | |||||
| Like White Noise | 3:50 | 2 | ||||||
| Dotted Lines | 3:18 | 2 | ||||||
| Never Before Noon | 3:25 | 2 | ||||||
| Bridges | 3:39 | 2 | ||||||
| El Capitan | 3:09 | 2 | ||||||
| Hookless | 2:49 | 2 | ||||||
| Curious Vanessa Black | 3:37 | 1 | ||||||
| And You For Me | 3:36 | 1 | ||||||
| Compatible | 1:48 | 1 | ||||||
evndude