Bibliothèque
96 écoutes | Se rendre sur la page de l'artiste
Du Jeudi 12 mai 2011 au Samedi 12 mai 2012 Tout le temps
Albums (3)
-
Wu-Tang Forever (66 écoutes) -
Enter The Wu-Tang (15 écoutes) -
Enter The Wu-Tang Clan - 36 Chambers (Deluxe… (15 écoutes)
| Titres (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Severe Punishment | 4:50 | 4 | ||||||
| Older Gods | 3:05 | 4 | ||||||
|
|
Can It Be All So Simple/Intermission | 6:53 | 4 | |||||
| As High As Wu-Tang Get | 2:37 | 3 | ||||||
|
|
Reunited | 5:20 | 3 | |||||
|
|
Bring Da Ruckus | 1:31 | 3 | |||||
|
|
Shame On A Nigga | 2:03 | 3 | |||||
|
|
Clan In Da Front | 4:33 | 3 | |||||
|
|
Wu-Tang: 7th Chamber | 6:04 | 3 | |||||
|
|
C.R.E.A.M. | 4:06 | 3 | |||||
| Visionz | 3:08 | 3 | ||||||
| For Heavens Sake | 4:13 | 3 | ||||||
|
|
Triumph | 6:24 | 3 | |||||
| The Projects | 3:17 | 3 | ||||||
|
|
Impossible | 3:25 | 3 | |||||
|
|
It's Yourz | 4:17 | 3 | |||||
| Maria | 2:55 | 3 | ||||||
| A Better Tomorrow | 4:55 | 3 | ||||||
| Intro | 0:41 | 3 | ||||||
| Wu-Revolution | 6:45 | 3 | ||||||
| Cash Still Rules/Scary Hours (still don't nothing move but the money) | 3:00 | 3 | ||||||
| Dog Sh*t | 3:34 | 2 | ||||||
|
|
Da Mystery Of Chessboxin' | 4:47 | 2 | |||||
|
|
Method Man | 4:11 | 2 | |||||
|
|
Protect Ya Neck | 4:36 | 2 | |||||
|
|
Tearz | 1:34 | 2 | |||||
| Little Ghetto Boys | 4:49 | 2 | ||||||
| Deadly Melody | 4:22 | 2 | ||||||
| Hellz Wind Staff | 4:54 | 2 | ||||||
| The City | 4:04 | 2 | ||||||
| Bells of War | 5:11 | 2 | ||||||
| Heaterz | 5:25 | 2 | ||||||
|
|
Wu-Tang Clan Aint Nuthing Ta F' Wit | 3:36 | 2 | |||||
| The M.G.M. | 2:38 | 1 | ||||||
| Wu-Tang: 7th Chamber - Part II | 5:07 | 1 | ||||||
| Duck Seazon | 5:41 | 1 | ||||||
| Black Shampoo | 3:49 | 1 | ||||||
| The Closing | 2:36 | 1 | ||||||
| Second Coming | 1 | |||||||
ericdfields