Bibliothèque
507 écoutes | Se rendre sur la page de l'artiste
Albums (7)
-
What the Toll Tells (182 écoutes) -
The Bloom and the Blight (89 écoutes) -
Two Gallants (61 écoutes) -
The Scenery of Farewell (52 écoutes) -
The Throes (29 écoutes) -
The Scenery of Farewell - EP (16 écoutes) -
Nothing to You (1 écoute)
| Titres (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↑ | |||||
| Lady | 5:41 | 1 | ||||||
| Drive My Car | 8:46 | 1 | ||||||
| Bottle O' Night |
|
8:10 | 1 | |||||
| Trembling of the Rose | 5:10 | 1 | ||||||
| Linger On | 7:56 | 1 | ||||||
| Reflections of the Marionette | 5:40 | 1 | ||||||
| Nothing To You - Re-mix | 4:24 | 1 | ||||||
| My Baby's Gone | 5:53 | 4 | ||||||
| Dyin' Crapshooter's Blues | 5:16 | 4 | ||||||
| Cradle Pyre | 3:12 | 4 | ||||||
| Willie | 2:15 | 4 | ||||||
| 16th St. Dozens | 5:16 | 5 | ||||||
| The Hand That Held Me Down | 5:31 | 5 | ||||||
| Decay | 3:23 | 5 | ||||||
| The Deader | 4:54 | 6 | ||||||
| Winter's Youth | 3:34 | 6 | ||||||
| Sunday Souvenirs | 3:30 | 6 | ||||||
| Miss Meri | 3:17 | 8 | ||||||
|
|
My Love Won't Wait | 3:46 | 8 | |||||
| Halcyon Days | 4:32 | 8 | ||||||
| Song of Songs | 2:43 | 9 | ||||||
| Despite What You've Been Told |
|
4:28 | 14 | |||||
| Ride Away | 3:43 | 14 | ||||||
| Age of Assassins |
|
9:42 | 15 | |||||
| Some Slender Rest | 11:45 | 18 | ||||||
|
|
Broken Eyes | 2:46 | 21 | |||||
| Fly Low Carrion Crow |
|
3:56 | 22 | |||||
| Steady Rollin' |
|
4:25 | 23 | |||||
| Las Cruces Jail |
|
5:46 | 25 | |||||
| All Your Faithless Loyalties | 5:11 | 31 | ||||||
| Nothing To You |
|
4:29 | 34 | |||||
| Long Summer Day |
|
6:57 | 35 | |||||
| The Prodigal Son |
|
3:13 | 35 | |||||
| Threnody |
|
10:33 | 36 | |||||
| Waves of Grain |
|
11:16 | 44 | |||||
| Seems Like Home to Me | 3:46 | 51 | ||||||
diskodouce