Bibliothèque
269 écoutes | Se rendre sur la page de l'artiste
Albums (22)
-
Greatest Hits (35 écoutes) -
Foo Fighters (29 écoutes) -
The Ultimate Best Of Foo Fighters (28 écoutes) -
Wasting Light (23 écoutes) -
Greatest Hits (Deluxe CD/DVD) (22 écoutes) -
US TOP25 Rock Songs Charts (21 écoutes) -
One by One (17 écoutes) -
Foo Fighters: Greatest Hits (15 écoutes) -
The Resistance (10 écoutes) -
There Is Nothing To Lose (9 écoutes) -
Nothing Left To Lose (7 écoutes) -
The Colour and the Shape (6 écoutes) -
In Your Honor (6 écoutes) -
Skin And Bones (3 écoutes) -
Echoes, Silence, Patience & Grace (3 écoutes) -
Everlong [Single #2] (3 écoutes) -
There Is Nothing Left to Lose (1 écoute) -
Learn to Fly (1 écoute) -
The Colour and the Shape [Expanded] (1 écoute) -
<Unknown> (1 écoute) -
In Your Honour CD1 (1 écoute) -
www.sites.google.com/site/ring2mobile/ (1 écoute)
| Titres (41) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Wheels | 4:37 | 34 | |||||
|
|
Walk | 4:16 | 29 | |||||
|
|
The Pretender |
|
4:28 | 21 | ||||
|
|
Long Road to Ruin | 3:44 | 20 | |||||
| Times Like These (Acoustic) | 3:56 | 17 | ||||||
|
|
Times Like These | 4:25 | 16 | |||||
| The best of u | 4:13 | 14 | ||||||
|
|
These Days | 4:58 | 13 | |||||
|
|
Best of You | 5:01 | 12 | |||||
|
|
Learn to Fly | 3:55 | 11 | |||||
|
|
Dear Rosemary | 4:25 | 11 | |||||
|
|
M.I.A. | 4:03 | 10 | |||||
|
|
Everlong | 4:09 | 9 | |||||
| Everlong (Acoustic) | 4:11 | 6 | ||||||
|
|
Arlandria | 4:27 | 5 | |||||
|
|
A Matter of Time | 4:35 | 5 | |||||
| Back And Forth | 5:06 | 4 | ||||||
|
|
Breakout | 3:20 | 3 | |||||
|
|
Bridge Burning | 4:45 | 3 | |||||
|
|
Rope | 4:18 | 3 | |||||
|
|
Big Me | 2:12 | 2 | |||||
|
|
DOA | 4:12 | 2 | |||||
| All My Life | 4:23 | 1 | ||||||
| Tired Of You | 5:11 | 1 | ||||||
|
|
Oh, George | 3:01 | 1 | |||||
|
|
Aurora | 5:49 | 1 | |||||
| How I Miss You | 4:56 | 1 | ||||||
| Monkeywrench | 3:51 | 1 | ||||||
| Make a Bet | 3:29 | 1 | ||||||
|
|
Razor | 4:53 | 1 | |||||
|
|
What If I Do? | 5:02 | 1 | |||||
|
|
Over And Out | 5:55 | 1 | |||||
|
|
Virginia Moon | 3:49 | 1 | |||||
| The Sign | 4:01 | 1 | ||||||
|
|
Skin and Bones | 4:01 | 1 | |||||
|
|
Stranger Things Have Happened | 5:21 | 1 | |||||
|
|
Statues | 3:47 | 1 | |||||
| my hero (acustico) |
|
4:05 | 1 | |||||
|
|
Word Forward | 3:45 | 1 | |||||
| Dave Grohl - Wheels (acoustic) |
|
4:50 | 1 | |||||
| 54th GRAMMYs on CBS: Best Rock Performance |
|
2:51 | 1 | |||||
diomig