Bibliothèque
163 écoutes | Se rendre sur la page de l'artiste
Du Mercredi 25 janvier 2012 au Mercredi 25 avril 2012 Tout le temps
Albums (4)
-
Angles (81 écoutes) -
Is This It (41 écoutes) -
Room on Fire (24 écoutes) -
First Impressions Of Earth (Advance) (15 écoutes)
| Titres (43) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Machu Picchu | 3:29 | 23 | |||||
|
|
Taken for a Fool | 3:23 | 9 | |||||
|
|
Life Is Simple in the Moonlight | 4:15 | 8 | |||||
|
|
Two Kinds of Happiness | 3:42 | 7 | |||||
|
|
Games | 3:51 | 7 | |||||
|
|
Gratisfaction | 2:59 | 7 | |||||
|
|
Metabolism | 3:00 | 7 | |||||
| Last Night | 3:15 | 6 | ||||||
|
|
The Modern Age | 3:28 | 5 | |||||
|
|
Soma | 2:33 | 5 | |||||
|
|
Under Cover of Darkness | 3:55 | 5 | |||||
|
|
Call Me Back | 3:02 | 5 | |||||
|
|
Someday | 3:03 | 4 | |||||
|
|
New York City Cops | 3:30 | 4 | |||||
|
|
Reptilia | 3:39 | 4 | |||||
|
|
Alone, Together | 3:08 | 3 | |||||
|
|
Is This It | 2:31 | 3 | |||||
|
|
Hard to Explain | 3:44 | 3 | |||||
|
|
Take It or Leave It | 3:16 | 3 | |||||
|
|
Barely Legal | 3:54 | 3 | |||||
|
|
You Talk Way Too Much | 3:06 | 3 | |||||
|
|
Automatic Stop | 3:27 | 3 | |||||
|
|
12:51 | 2:33 | 3 | |||||
|
|
You're So Right | 2:33 | 3 | |||||
|
|
Trying Your Luck | 3:22 | 2 | |||||
|
|
Between Love & Hate | 3:16 | 2 | |||||
|
|
Meet Me In The Bathroom | 2:56 | 2 | |||||
|
|
The Way It Is | 2:21 | 2 | |||||
| What Ever Happened | 2:48 | 2 | ||||||
|
|
Juicebox | 3:14 | 2 | |||||
|
|
Heart In a Cage | 3:26 | 2 | |||||
| I'll Try Anything Once |
|
3:15 | 2 | |||||
|
|
Fear of Sleep | 4:00 | 2 | |||||
|
|
15 Minutes | 4:33 | 2 | |||||
| Red Light | 3:11 | 2 | ||||||
|
|
Under Control | 3:07 | 1 | |||||
|
|
The End Has No End | 3:05 | 1 | |||||
|
|
I Can't Win | 2:42 | 1 | |||||
|
|
You Only Live Once | 3:09 | 1 | |||||
|
|
Razorblade | 3:28 | 1 | |||||
|
|
Killing Lies | 3:48 | 1 | |||||
|
|
Vision of Division | 4:19 | 1 | |||||
|
|
Ize of the World | 4:25 | 1 | |||||
constandinos68