Bibliothèque
139 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
The Complete Blue Note Recordings [Disc 1] (123 écoutes) -
The Columbia Years: '62-'68 (1 écoute) -
The Complete Prestige Recordings (1 écoute) -
Complete Blue Note Recordings (1 écoute)
| Titres (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Evonce [Alternate] | 3:02 | 9 | ||||||
|
|
Evonce | 3:04 | 8 | |||||
|
|
Suburban Eyes | 3:00 | 8 | |||||
|
|
Humph | 3:07 | 8 | |||||
|
|
Nice Work If You Can Get It | 3:03 | 8 | |||||
|
|
Thelonious | 2:59 | 7 | |||||
| Suburban Eyes [Alternate] | 2:58 | 7 | ||||||
| Nice Work If You Can Get It [Alternate] | 3:03 | 7 | ||||||
|
|
Ruby My Dear (Alternate Take) | 3:05 | 6 | |||||
|
|
Well You Needn't | 11:22 | 5 | |||||
|
|
Ruby My Dear | 3:07 | 5 | |||||
|
|
Off Minor | 3:00 | 5 | |||||
|
|
April in Paris | 3:54 | 5 | |||||
| Well You Needn't [Alternate] | 2:55 | 5 | ||||||
| April In Paris [Alternate] | 2:42 | 5 | ||||||
| Who Knows [Alternate] | 2:40 | 5 | ||||||
|
|
In Walked Bud | 6:47 | 4 | |||||
|
|
'Round Midnight | 3:47 | 4 | |||||
|
|
Monk's Mood | 10:27 | 4 | |||||
|
|
Who Knows | 2:42 | 4 | |||||
|
|
Introspection | 2:11 | 4 | |||||
|
|
Brilliant Corners | 7:48 | 1 | |||||
|
|
Bemsha Swing | 7:45 | 1 | |||||
|
|
Pannonica | 3:51 | 1 | |||||
|
|
Mood Indigo | 3:13 | 1 | |||||
|
|
Blue Monk | 7:40 | 1 | |||||
|
|
Ba-Lue Bolivar Ba-Lues-Are | 13:18 | 1 | |||||
|
|
I Mean You | 9:50 | 1 | |||||
|
|
Trinkle Tinkle | 4:57 | 1 | |||||
|
|
Straight No Chaser | 11:03 | 1 | |||||
|
|
I Surrender Dear | 5:28 | 1 | |||||
| Ugly Beauty (Take 5) | 10:47 | 1 | ||||||
|
|
Round Midnight | 3:11 | 1 | |||||
|
|
Hackensack | 5:12 | 1 | |||||
|
|
Sophisticated Lady | 4:31 | 1 | |||||
|
|
Willow Weep For Me | 3:01 | 1 | |||||
| I Want to Be Happy | 7:46 | 1 | ||||||
comme-un-garcon