Bibliothèque
1 332 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
Floral Green (476 écoutes) -
Shed (451 écoutes) -
The Last Thing You Forget (356 écoutes) -
Light Up the Eyes (49 écoutes)
| Titres (41) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| 27 | 2:27 | 98 | ||||||
| Crescent-Shaped Depression | 2:39 | 87 | ||||||
| Numb, But I Still Feel It |
|
3:03 | 70 | |||||
|
|
Anaconda Sniper | 2:39 | 64 | |||||
| Lefty |
|
4:01 | 61 | |||||
| Shed | 2:16 | 59 | ||||||
| Leaf |
|
2:33 | 58 | |||||
|
|
Evander | 1:56 | 57 | |||||
|
|
Symmetry | 2:13 | 55 | |||||
| You Can't Say Kingston Doesn't Love You | 1:42 | 48 | ||||||
| Frown | 2:19 | 47 | ||||||
|
|
Goldwaite | 2:47 | 45 | |||||
| Like a Ritual | 3:08 | 44 | ||||||
| Secret Society | 3:06 | 43 | ||||||
| Where Am I? | 3:05 | 39 | ||||||
| Head in the Ceiling Fan | 4:00 | 35 | ||||||
| Make You Cry | 2:54 | 34 | ||||||
| Sympathy | 2:52 | 31 | ||||||
| Calloused | 2:02 | 30 | ||||||
| Neck Deep | 2:23 | 26 | ||||||
| Flood of '72 | 1:56 | 26 | ||||||
|
|
No One Stays At The Top Forever | 2:10 | 24 | |||||
| Stab | 2:00 | 23 | ||||||
| In-Between | 2:54 | 23 | ||||||
|
|
Introvert | 2:01 | 22 | |||||
|
|
Western Haikus | 2:00 | 21 | |||||
| Light Up The Eyes | 2:54 | 19 | ||||||
| Coxton Yard | 1:29 | 19 | ||||||
|
|
Memorial Field | 2:13 | 16 | |||||
| Society | 1:23 | 16 | ||||||
| Safe In Your Skin | 2:34 | 15 | ||||||
|
|
Loud and Clear | 3:05 | 13 | |||||
| GMT (Greenwich Mean Time) | 3:36 | 11 | ||||||
| Let Down | 3:09 | 10 | ||||||
| Your Screen Door | 2:08 | 10 | ||||||
| Hope | 2:12 | 8 | ||||||
|
|
YourEyeAh | 2:10 | 7 | |||||
| Room 200 | 0:56 | 6 | ||||||
| Flying Solo | 3:15 | 4 | ||||||
| Call it Quits | 2:00 | 4 | ||||||
| 53 Reynolds | 2:05 | 4 | ||||||
chrisbouchard