Bibliothèque
148 écoutes | Se rendre sur la page de l'artiste
Albums (3)
-
A Different Kind Of Fix (91 écoutes) -
I Had The Blues But I Shook Them Loose (38 écoutes) -
Flaws (19 écoutes)
| Titres (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Leave It |
|
3:54 | 16 | ||||
|
|
Dust on the Ground |
|
4:24 | 12 | ||||
|
|
How Can You Swallow So Much Sleep |
|
3:30 | 12 | ||||
|
|
Shuffle |
|
3:54 | 10 | ||||
|
|
Take The Right One | 3:36 | 8 | |||||
|
|
Bad Timing | 3:34 | 7 | |||||
|
|
Fracture | 4:04 | 7 | |||||
|
|
Lights Out, Words Gone | 5:02 | 7 | |||||
|
|
Your Eyes | 5:21 | 6 | |||||
|
|
What You Want | 4:20 | 6 | |||||
|
|
Favourite Day | 4:57 | 5 | |||||
|
|
Beggars | 4:12 | 5 | |||||
| Magnet | 4:50 | 4 | ||||||
| Always Like This | 4:06 | 4 | ||||||
|
|
Ghost | 3:57 | 3 | |||||
|
|
Evening/Morning | 2:51 | 3 | |||||
| Emergency Contraception Blues | 1:26 | 3 | ||||||
| Lamplight | 3:45 | 3 | ||||||
|
|
Jewel | 3:04 | 3 | |||||
|
|
Flaws | 2:57 | 3 | |||||
|
|
The Hill | 3:58 | 2 | |||||
|
|
Cancel On Me | 5:29 | 2 | |||||
|
|
Swansea | 4:14 | 2 | |||||
|
|
Ivy & Gold | 2:56 | 2 | |||||
|
|
My God | 2:27 | 2 | |||||
|
|
Still | 4:25 | 2 | |||||
| What If | 4:10 | 1 | ||||||
| Autumn | 3:35 | 1 | ||||||
|
|
Fairytale Lullaby | 2:21 | 1 | |||||
| The Giantess | 5:17 | 1 | ||||||
| Curl Up Like A Dead Leaf And Go Where The Wind Blows | 6:53 | 1 | ||||||
|
|
Rinse Me Down | 3:10 | 1 | |||||
|
|
Leaving Blues | 2:56 | 1 | |||||
|
|
Many Ways | 2:42 | 1 | |||||
| Glass To Glass (Bonus Track) | 0:30 | 1 | ||||||
burymealion1