Bibliothèque
52 écoutes | Se rendre sur la page de l'artiste
Albums (2)
-
Witchcraft (37 écoutes) -
Firewood (15 écoutes)
| Titres (21) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
No Angel Or Demon | 3:28 | 5 | |||||
|
|
Witchcraft | 6:00 | 4 | |||||
|
|
Lady Winter | 2:58 | 4 | |||||
|
|
I Want You To Know | 3:16 | 4 | |||||
|
|
The Snake | 2:48 | 3 | |||||
| Schyssta lögner | 1:57 | 3 | ||||||
|
|
Please Don't Forget Me | 2:13 | 3 | |||||
|
|
What I Am | 3:45 | 3 | |||||
|
|
It's So Easy | 3:53 | 3 | |||||
|
|
You Bury Your Head | 4:40 | 3 | |||||
|
|
Her Sisters They Were Weak | 6:00 | 2 | |||||
|
|
You Suffer | 2:43 | 2 | |||||
|
|
If Wishes Were Horses | 3:16 | 2 | |||||
|
|
I See A Man | 3:59 | 2 | |||||
|
|
Sorrow Evoker | 5:44 | 2 | |||||
|
|
Attention! | 11:40 | 2 | |||||
|
|
Queen Of Bees | 5:13 | 1 | |||||
|
|
Chylde Of Fire | 2:50 | 1 | |||||
|
|
Mr Haze | 3:41 | 1 | |||||
|
|
Wooden Cross (I Can't Wake The Dead) | 4:46 | 1 | |||||
|
|
Merlin's Daughter | 1:32 | 1 | |||||
braziliansuns