Bibliothèque
210 écoutes | Se rendre sur la page de l'artiste
Du Vendredi 13 mai 2011 au Dimanche 13 mai 2012 Tout le temps
Albums (4)
-
To Record Only Water For Ten Days (101 écoutes) -
Curtains (78 écoutes) -
Shadows Collide With People (27 écoutes) -
Niandra LaDes and Usually Just a T-Shirt (4 écoutes)
| Titres (47) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| The First Season | 4:12 | 11 | ||||||
| A Name | 2:03 | 11 | ||||||
| The Real | 3:06 | 11 | ||||||
| Murderers | 2:39 | 9 | ||||||
| Anne | 3:35 | 9 | ||||||
| In Rime | 2:12 | 8 | ||||||
| Invisible Movement | 2:20 | 8 | ||||||
| Representing | 1:44 | 8 | ||||||
| Away & Anywhere | 4:04 | 7 | ||||||
| Control | 4:30 | 7 | ||||||
| Moments Have You | 3:29 | 6 | ||||||
| Fallout | 2:09 | 6 | ||||||
| Ramparts | 1:09 | 6 | ||||||
| Wind Up Space | 1:57 | 6 | ||||||
| Saturation | 2:59 | 6 | ||||||
| Ascension | 2:52 | 6 | ||||||
| Your Warning | 3:32 | 6 | ||||||
| Hope | 1:55 | 6 | ||||||
| Leap Your Bar | 2:35 | 6 | ||||||
| Time Tonight | 3:11 | 6 | ||||||
| Remain | 3:55 | 5 | ||||||
| Going Inside | 3:32 | 5 | ||||||
| Someone's | 1:51 | 5 | ||||||
| With No One | 3:30 | 5 | ||||||
| Lever Pulled | 2:21 | 5 | ||||||
| The Past Recedes | 3:52 | 5 | ||||||
| Song to Sing When I'm Lonely | 3:17 | 4 | ||||||
| The Slaughter | 3:52 | 3 | ||||||
| Time Goes Back | 3:23 | 3 | ||||||
| Untitled #3 | 1:48 | 2 | ||||||
| Every Person | 2:38 | 2 | ||||||
| Wednesday's Song | 3:31 | 2 | ||||||
| Skin Blues | 1:45 | 1 | ||||||
| Omission | 4:34 | 1 | ||||||
| Regret | 2:58 | 1 | ||||||
| Ricky | 3:57 | 1 | ||||||
| This Cold | 2:00 | 1 | ||||||
| Failure 33 Object | 2:55 | 1 | ||||||
| Carvel | 6:14 | 1 | ||||||
| Second Walk | 1:42 | 1 | ||||||
| In Relief | 3:36 | 1 | ||||||
| Water | 4:06 | 1 | ||||||
| Chances | 1:50 | 1 | ||||||
| Cut-Out | 3:34 | 1 | ||||||
| 23 Go in to End | 6:42 | 1 | ||||||
| -00Ghost27 | 3:51 | 1 | ||||||
| Untitled #2 | 4:20 | 1 | ||||||
antm88