Bibliothèque
152 écoutes | Se rendre sur la page de l'artiste
Du Samedi 14 mai 2011 au Lundi 14 mai 2012 Tout le temps
Albums (6)
-
Abstract (56 écoutes) -
Movement (36 écoutes) -
Hum Dono (24 écoutes) -
Indo-Jazz Suite (20 écoutes) -
Free Form (8 écoutes) -
Southern Horizons (8 écoutes)
| Titres (42) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Subject | 6:22 | 7 | ||||||
| Idioms | 6:39 | 7 | ||||||
| Shadows | 6:00 | 7 | ||||||
| Oleo | 7:10 | 7 | ||||||
| Modal | 4:48 | 7 | ||||||
| Tonal | 5:09 | 7 | ||||||
| Pictures | 5:08 | 7 | ||||||
| Compound | 5:04 | 7 | ||||||
| Count Twelve | 3:42 | 5 | ||||||
| Indo-Jazz Suite: Overture | 8:32 | 5 | ||||||
| Indo-Jazz Suite: Contrasts | 10:55 | 5 | ||||||
| Indo-Jazz Suite: Raga Megha | 8:47 | 5 | ||||||
| Indo-Jazz Suite: Raga Gaud-Saranga | 8:31 | 5 | ||||||
| Spaces | 6:24 | 4 | ||||||
| Movement | 4:22 | 4 | ||||||
| Jaipur | 8:09 | 4 | ||||||
| Stephano's Dance | 8:29 | 4 | ||||||
| Ballad For Goa | 7:59 | 4 | ||||||
| Morning Blue | 4:41 | 4 | ||||||
| Face In The Crowd | 5:12 | 4 | ||||||
| Revival | 3:11 | 4 | ||||||
| Blues On Blues | 4:48 | 4 | ||||||
| Spiritual Blues | 3:39 | 4 | ||||||
| Beams | 5:13 | 4 | ||||||
| Spring Low, Sweet Harriott | 1:56 | 4 | ||||||
| N.N.N.T. | 3:42 | 4 | ||||||
| Hum-Dono | 6:56 | 4 | ||||||
| Formation | 6:13 | 1 | ||||||
| Coda | 8:00 | 1 | ||||||
| Abstract | 3:39 | 1 | ||||||
| Impression | 5:32 | 1 | ||||||
| Parallel | 5:42 | 1 | ||||||
| Straight Lines | 5:57 | 1 | ||||||
| Calypso | 4:45 | 1 | ||||||
| Tempo | 6:23 | 1 | ||||||
| Southern Horizons | 6:39 | 1 | ||||||
| Caravan | 5:39 | 1 | ||||||
| Senor Blues | 4:04 | 1 | ||||||
| You Go To My Head | 6:36 | 1 | ||||||
| Still Goofin | 2:46 | 1 | ||||||
| Jumpin with Joe | 3:36 | 1 | ||||||
| Liggin | 5:46 | 1 | ||||||
alexandros1515