Bibliothèque
197 écoutes | Se rendre sur la page de l'artiste
Albums (3)
-
Oh, Inverted World (94 écoutes) -
Chutes Too Narrow (89 écoutes) -
Wincing the Night Away (12 écoutes)
| Titres (24) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Kissing the Lipless | 3:18 | 25 | |||||
| Caring Is Creepy | 3:18 | 18 | ||||||
|
|
Girl on the Wing | 2:49 | 15 | |||||
| Mine's Not a High Horse | 3:27 | 13 | ||||||
| Girl Inform Me | 2:20 | 12 | ||||||
| Pink Bullets | 3:50 | 12 | ||||||
| Those to Come | 4:32 | 12 | ||||||
|
|
The Past and Pending | 5:22 | 10 | |||||
| Saint Simon |
|
4:24 | 9 | |||||
| Phantom Limb | 4:51 | 9 | ||||||
|
|
New Slang | 3:51 | 8 | |||||
| The Celibate Life | 1:50 | 8 | ||||||
| Your Algebra | 2:22 | 6 | ||||||
| Weird Divide | 1:57 | 6 | ||||||
| Know Your Onion! | 2:28 | 6 | ||||||
|
|
Fighting in a Sack | 2:27 | 5 | |||||
| Pressed in a Book | 2:54 | 4 | ||||||
| One by One All Day | 4:07 | 3 | ||||||
|
|
So Says I | 2:49 | 3 | |||||
| A Call To Apathy [tentative title] | 3:12 | 3 | ||||||
|
|
Young Pilgrims | 2:47 | 3 | |||||
| Gone for Good | 3:12 | 3 | ||||||
| Australia | 3:55 | 3 | ||||||
| Turn A Square | 3:07 | 1 | ||||||
absolia