Bibliothèque
171 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
The Serpent (127 écoutes) -
Of Love and Lunacy (31 écoutes) -
If Love Was Born to Die (7 écoutes) -
Dying With a Smile (6 écoutes)
| Titres (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| The River Song |
|
4:01 | 14 | |||||
| Stay Captive |
|
4:09 | 13 | |||||
| Avalanche |
|
5:22 | 12 | |||||
| Sleepless Nights Alone |
|
3:42 | 12 | |||||
| The Wax Walls Of An Empty Room |
|
3:43 | 12 | |||||
| Anemia In Your Sheets | 4:00 | 10 | ||||||
| An Undesired Reunion | 3:24 | 9 | ||||||
| The Serpent | 2:15 | 9 | ||||||
| Dropped From The Cherry Tree | 3:41 | 8 | ||||||
| Maria | 4:33 | 8 | ||||||
| Dancing With The Enemy | 3:04 | 7 | ||||||
| Stay Captive (Acoustic) | 4:30 | 5 | ||||||
| White Walls |
|
4:28 | 4 | |||||
| To Live and Die by Fire | 2:55 | 4 | ||||||
| Blossom, the Witch |
|
5:33 | 4 | |||||
| An Undesired Reunion (Acoustic) | 4:15 | 4 | ||||||
| Dancing With The Enemy (Acoustic) | 3:42 | 4 | ||||||
| Recovery | 5:16 | 3 | ||||||
| The Task | 4:39 | 3 | ||||||
| The Worst Is Yet To Come | 3:50 | 3 | ||||||
| Bliss | 3:37 | 3 | ||||||
| In Place of Hope | 4:49 | 3 | ||||||
| Cherished | 4:27 | 3 | ||||||
| I Can Revive Him With My Own Hands | 4:42 | 2 | ||||||
| Dying With a Smile | 3:02 | 2 | ||||||
| With What You Have | 1:19 | 2 | ||||||
| Light Through Skin | 4:13 | 1 | ||||||
| Six and One | 3:54 | 1 | ||||||
| Outro | 2:20 | 1 | ||||||
| Change to Fall | 3:47 | 1 | ||||||
| San Juan | 3:52 | 1 | ||||||
| Tied to a Machine | 3:36 | 1 | ||||||
| Stare and Wonder | 5:36 | 1 | ||||||
| Kelsey | 3:13 | 1 | ||||||
ZadionApocalaya