Bibliothèque
284 écoutes | Se rendre sur la page de l'artiste
Albums (6)
-
Metallica (169 écoutes) -
...And Justice for All (37 écoutes) -
Master Of Puppets (Gold Edition) (37 écoutes) -
Ride the Lightning (35 écoutes) -
And Justice For All (4 écoutes) -
Master of Puppets (2 écoutes)
| Titres (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Nothing Else Matters | 6:28 | 21 | ||||||
|
|
Enter Sandman | 5:31 | 20 | |||||
| The God That Failed | 5:08 | 16 | ||||||
| Sad But True | 5:23 | 15 | ||||||
| Don't Tread on Me | 4:00 | 14 | ||||||
| Holier Than Thou | 3:47 | 13 | ||||||
| The Unforgiven | 6:26 | 13 | ||||||
| My Friend of Misery | 6:47 | 13 | ||||||
| Of Wolf and Man | 4:16 | 12 | ||||||
| Wherever I May Roam | 6:43 | 12 | ||||||
| The Struggle Within | 3:53 | 11 | ||||||
| One | 7:23 | 10 | ||||||
| ...And Justice for All | 9:45 | 10 | ||||||
| Welcome Home (Sanitarium) | 6:26 | 9 | ||||||
| Through the Never | 4:02 | 9 | ||||||
|
|
Fade to Black |
|
6:55 | 9 | ||||
| Damage, Inc. | 4:41 | 6 | ||||||
| Disposable Heroes | 8:16 | 6 | ||||||
| Escape | 4:24 | 6 | ||||||
| To Live Is to Die | 9:48 | 5 | ||||||
| Battery | 5:12 | 5 | ||||||
| Master of Puppets | 8:34 | 5 | ||||||
| Fight Fire With Fire | 4:44 | 4 | ||||||
| For Whom the Bell Tolls | 5:11 | 4 | ||||||
|
|
Creeping Death | 6:36 | 4 | |||||
| Trapped Under Ice | 4:04 | 4 | ||||||
| The Shortest Straw | 6:34 | 4 | ||||||
| Orion | 8:26 | 4 | ||||||
| Leper Messiah | 5:40 | 3 | ||||||
| Dyers Eve | 5:13 | 3 | ||||||
| Eye of the Beholder | 6:25 | 3 | ||||||
| The Frayed Ends of Sanity | 7:41 | 2 | ||||||
| Blackened | 6:40 | 2 | ||||||
| The Call of Ktulu | 8:55 | 2 | ||||||
| Harvester of Sorrow | 5:44 | 2 | ||||||
| Ride the Lightning | 6:37 | 2 | ||||||
| The Thing That Should Not Be | 6:34 | 1 | ||||||
THEzapbrannigan