Bibliothèque
385 écoutes | Se rendre sur la page de l'artiste
Albums (5)
-
American Idiot (139 écoutes) -
21st Century Breakdown (120 écoutes) -
Dookie (71 écoutes) -
Kerplunk (24 écoutes) -
Nimrod (8 écoutes)
| Titres (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↑ | |||||
| No One Knows | 3:39 | 3 | ||||||
| Android | 3:00 | 3 | ||||||
| Words I Might Have Ate | 2:31 | 3 | ||||||
| Good Riddance (Time of Your Life) | 2:34 | 4 | ||||||
| Worry Rock | 2:27 | 4 | ||||||
| Christie Road | 3:31 | 4 | ||||||
| 21st Century Breakdown | 5:09 | 4 | ||||||
| Christian's Inferno |
|
3:07 | 4 | |||||
| East Jesus Nowhere | 4:35 | 4 | ||||||
| Longview | 3:58 | 5 | ||||||
| One For The Razorbacks | 2:29 | 5 | ||||||
| She | 2:13 | 5 | ||||||
| Jesus of Suburbia | 9:05 | 5 | ||||||
| Last of the American Girls | 3:50 | 5 | ||||||
| My Generation | 2:19 | 6 | ||||||
| Letterbomb | 3:47 | 6 | ||||||
| Know Your Enemy | 3:11 | 6 | ||||||
| American Eulogy | 4:26 | 6 | ||||||
| Minority | 2:48 | 7 | ||||||
| Pulling Teeth | 2:30 | 7 | ||||||
| Wake Me Up When September Ends | 4:45 | 7 | ||||||
| Murder City |
|
2:54 | 7 | |||||
| Horseshoes and Handgrenades | 3:14 | 7 | ||||||
| Basket Case | 3:02 | 8 | ||||||
| Homecoming | 9:39 | 8 | ||||||
| 21 Guns | 5:17 | 8 | ||||||
| Emenius Sleepus | 1:43 | 9 | ||||||
| Restless Heart Syndrome | 4:19 | 11 | ||||||
| In the End | 1:46 | 12 | ||||||
| Boulevard of Broken Dreams | 4:20 | 17 | ||||||
| St. Jimmy | 2:55 | 18 | ||||||
| She's a Rebel | 1:58 | 23 | ||||||
| American Idiot | 2:54 | 25 | ||||||
| When I Come Around | 2:57 | 30 | ||||||
| Holiday | 3:52 | 30 | ||||||
| Peacemaker | 3:24 | 34 | ||||||
| ¿Viva la Gloria? (Little Girl) | 3:48 | 35 | ||||||
Szot-gun