Bibliothèque
51 écoutes | Se rendre sur la page de l'album
| Titres (23) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Durée | Écoutes ↓ | ||||||
|
|
Bass Mekanik | 3:21 | 5 | |||||
| Bass Test (Very Loud Bass With Peaks From 63-20 Hz) | 1:17 | 5 | ||||||
| Funky Annihilating Bass (Peaks at 30, 50, & 50 Hz) | 4:46 | 5 | ||||||
| Bass Station (Peaks at 40, 50 & 60 Hz-Sweep From 100-25 Hz + Reversed) | 4:32 | 5 | ||||||
|
|
Are You Ready | 4:36 | 4 | |||||
| Bass Zone (Peaks at 30, 40, & 50 Hz) | 5:32 | 4 | ||||||
|
|
Bass Operator | 3:44 | 3 | |||||
| 90-94 Hz | 0:39 | 2 | ||||||
| 15-19 Hz | 0:38 | 2 | ||||||
| Welcome Stranger (Peaks @ 30, | 4:29 | 2 | ||||||
| Bass Zone (Peaks @ 30, 40, @ 5 | 5:31 | 2 | ||||||
|
|
Intro | 0:59 | 1 | |||||
|
|
Bass Station | 3:20 | 1 | |||||
| Sine Sweep (20 KHz - 20 Hz) | 1:10 | 1 | ||||||
| 65-69 Hz | 0:39 | 1 | ||||||
| 75-79 Hz | 0:39 | 1 | ||||||
| Tekno Kanik (Peaks @ 30, 40, & | 4:32 | 1 | ||||||
| Bass Mechanik (Peaks @ 30, 40, | 4:16 | 1 | ||||||
|
|
Electronic Music (Stereo Bass) | 3:37 | 1 | |||||
| Lock On Target (Main Peak @ 30 | 4:30 | 1 | ||||||
| Night Bass (Peaks @ 30, 40, & | 5:13 | 1 | ||||||
| Bass Station (Peaks @ 40, 50, | 4:31 | 1 | ||||||
|
|
Sine Sweep (20Khz-20Hz) | 1:10 | 1 | |||||
Paulsmitz