Bibliothèque
149 écoutes | Se rendre sur la page de l'artiste
Albums (3)
-
Midnight Boom (91 écoutes) -
No Wow (57 écoutes) -
Keep On Your Mean Side (1 écoute)
| Titres (25) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Tape Song | 3:34 | 21 | ||||||
| Cheap and Cheerful | 2:26 | 16 | ||||||
| Last Day of Magic | 3:20 | 11 | ||||||
|
|
The Good Ones | 3:28 | 8 | |||||
|
|
Rodeo Town | 4:22 | 8 | |||||
|
|
Murdermile | 4:20 | 8 | |||||
| Hook and Line | 2:02 | 8 | ||||||
| Alphabet Pony | 1:44 | 7 | ||||||
| U.R.A. Fever | 2:16 | 7 | ||||||
|
|
I Hate the Way You Love | 3:37 | 6 | |||||
|
|
At the Back of the Shell | 2:27 | 6 | |||||
| M.E.X.I.C.O. | 1:36 | 5 | ||||||
|
|
Dead Road 7 | 3:22 | 4 | |||||
| I Hate the Way You Love, Pt. 2 | 1:46 | 4 | ||||||
| No Wow/Telephone Radio Germany | 4:47 | 4 | ||||||
| Getting Down | 2:55 | 4 | ||||||
| Goodnight Bad Morning | 3:51 | 4 | ||||||
| Sour Cherry | 3:06 | 4 | ||||||
|
|
Love Is a Deserter | 3:47 | 3 | |||||
|
|
Sweet Cloud | 5:03 | 3 | |||||
|
|
Ticket Man | 2:49 | 3 | |||||
| What New York Used to Be | 3:15 | 2 | ||||||
| Pull a U | 3:23 | 1 | ||||||
| Black Balloon | 3:46 | 1 | ||||||
| The Kills - 02 Cheap and Cheerful | 2:26 | 1 | ||||||
PaperFireArms