Bibliothèque
95 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
Killing With a Smile (33 écoutes) -
Horizons (24 écoutes) -
Deep Blue (19 écoutes) -
Don't Close Your Eyes (5 écoutes)
| Titres (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Sleepwalker |
|
4:01 | 21 | |||||
| Gimme A D | 3:31 | 8 | ||||||
|
|
Smoke 'Em If Ya Got 'Em | 3:46 | 5 | |||||
| Breaking Point | 3:38 | 5 | ||||||
| Anasasis (Xenophontis) | 3:31 | 4 | ||||||
| Pandora | 3:58 | 4 | ||||||
| Mutiny | 3:13 | 3 | ||||||
| Begin | 0:47 | 3 | ||||||
| Dead Man's Chest | 3:21 | 3 | ||||||
|
|
... | 1:14 | 2 | |||||
| A Cold Day in Hell | 4:01 | 2 | ||||||
| Romance Is Dead | 5:17 | 2 | ||||||
| Blackout | 2:43 | 2 | ||||||
| Smoke Em' if You Got Em | 3:45 | 2 | ||||||
| Boneyards | 3:15 | 2 | ||||||
| Idols and Anchors | 3:48 | 2 | ||||||
| Moments In Oblivion | 1:43 | 2 | ||||||
| The Siren's Song | 3:09 | 2 | ||||||
|
|
Looks Like Yoda | 2:57 | 1 | |||||
| Picture Perfect, Pathetic | 2:43 | 1 | ||||||
| It's Hard To Speak Without A Tongue | 4:16 | 1 | ||||||
| Guns For Show, Knives For Pro | 2:44 | 1 | ||||||
| Feed Them To The Pigs | 2:34 | 1 | ||||||
| Carrion | 3:07 | 1 | ||||||
| Five Months | 4:02 | 1 | ||||||
| Horizons | 5:37 | 1 | ||||||
| Frostbite | 3:35 | 1 | ||||||
| Hollow | 3:00 | 1 | ||||||
| Unrest | 2:19 | 1 | ||||||
| Set To Destroy | 1:33 | 1 | ||||||
| Samsara | 1:45 | 1 | ||||||
| Wreckage | 3:21 | 1 | ||||||
| Deadweight | 3:47 | 1 | ||||||
| Alone | 4:31 | 1 | ||||||
| Pressures | 3:22 | 1 | ||||||
| Deliver Me | 4:14 | 1 | ||||||
| Karma | 3:49 | 1 | ||||||
| Home Is For The Heartless | 4:08 | 1 | ||||||
| Leviathan I | 3:49 | 1 | ||||||
MateySpitfire