Bibliothèque
1 813 écoutes | Se rendre sur la page de l'artiste
Albums (12)
-
Black Album (309 écoutes) -
Ride the Lightning (264 écoutes) -
Garage Inc. [Disc 1] (255 écoutes) -
Kill 'Em All (162 écoutes) -
Master of Puppets (158 écoutes) -
Reload (145 écoutes) -
...And Justice for All (121 écoutes) -
Load (120 écoutes) -
Garage, Inc. (Disc 2) (120 écoutes) -
St. Anger (58 écoutes) -
Death Magnetic (51 écoutes) -
... And Justice For All (22 écoutes)
| Titres (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| So What |
|
3:08 | 120 | |||||
|
|
Enter Sandman | 5:31 | 119 | |||||
| Die Die My Darling | 2:43 | 90 | ||||||
| Nothing Else Matters | 6:28 | 84 | ||||||
| Turn the Page | 5:17 | 69 | ||||||
| Welcome Home (Sanitarium) |
|
6:26 | 64 | |||||
| The Memory Remains | 4:39 | 61 | ||||||
| Seek & Destroy | 6:53 | 61 | ||||||
| Mama Said | 5:19 | 58 | ||||||
| St. Anger | 8:27 | 58 | ||||||
| Whiskey in the Jar | 5:03 | 56 | ||||||
| Ride the Lightning | 6:37 | 54 | ||||||
| Fuel | 4:29 | 53 | ||||||
| For Whom the Bell Tolls |
|
5:11 | 52 | |||||
|
|
Fade to Black |
|
6:55 | 51 | ||||
| One | 7:23 | 50 | ||||||
| The Unforgiven | 6:26 | 50 | ||||||
| The Day That Never Comes |
|
7:56 | 50 | |||||
| Fight Fire With Fire | 4:44 | 49 | ||||||
| Wherever I May Roam | 6:43 | 47 | ||||||
| Loverman | 7:53 | 40 | ||||||
| Jump in the Fire | 4:40 | 40 | ||||||
| Sad But True | 5:23 | 37 | ||||||
| Until It Sleeps | 4:27 | 35 | ||||||
| ...And Justice for All | 9:45 | 35 | ||||||
| Motorbreath | 3:08 | 34 | ||||||
| Harvester of Sorrow | 5:44 | 33 | ||||||
| Battery | 5:12 | 33 | ||||||
| The Unforgiven II | 6:36 | 31 | ||||||
|
|
Creeping Death | 6:36 | 31 | |||||
| Master of Puppets | 8:34 | 31 | ||||||
| Disposable Heroes | 8:16 | 30 | ||||||
| Ain't My Bitch | 5:04 | 27 | ||||||
| Hit the Lights | 4:17 | 27 | ||||||
| Escape | 4:24 | 27 | ||||||
| Blackened | 6:40 | 25 | ||||||
| Broken, Beat & Scarred | 6:24 | 1 | ||||||
Mahshyt