Bibliothèque
112 écoutes | Se rendre sur la page de l'artiste
| Titres (23) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Durée | Écoutes ↓ | ||||||
|
|
Hey Joe | 3:30 | 14 | |||||
|
|
All Along the Watchtower | 4:00 | 13 | |||||
|
|
I Don't Live Today | 3:54 | 10 | |||||
|
|
Voodoo Child (Slight Return) | 5:11 | 10 | |||||
|
|
Little Wing | 2:25 | 8 | |||||
|
|
Purple Haze | 2:51 | 6 | |||||
|
|
Highway Chile | 3:32 | 6 | |||||
|
|
Manic Depression | 3:42 | 4 | |||||
|
|
Fire | 2:45 | 4 | |||||
|
|
The Wind Cries Mary | 3:21 | 4 | |||||
|
|
Castles Made Of Sand | 2:47 | 4 | |||||
| 1983... (A Merman I Should Turn to Be) | 13:39 | 4 | ||||||
| Cross Town Traffic | 2:19 | 4 | ||||||
|
|
Crosstown Traffic | 2:19 | 3 | |||||
| Traveling With The Experience | 0:22 | 3 | ||||||
| Come On (Part 1) | 3 | |||||||
| Freedom | 3:52 | 2 | ||||||
| If Six was Nine | 5:37 | 2 | ||||||
|
|
May This Be Love | 3:10 | 2 | |||||
|
|
Can You See Me | 2:33 | 2 | |||||
|
|
Bold As Love | 4:11 | 2 | |||||
|
|
Love Or Confusion | 3:12 | 1 | |||||
| A Merman I Should Turn To Be (1983) | 1 | |||||||
LenaMorenets