Bibliothèque
315 écoutes | Se rendre sur la page de l'artiste
Albums (6)
-
Opalescent (122 écoutes) -
Contact Note (97 écoutes) -
Insides (70 écoutes) -
Immunity (11 écoutes) -
EP1 (3 écoutes) -
Open Eye Signal (2 écoutes)
| Titres (46) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Lost in Thought |
|
6:16 | 18 | ||||
|
|
Vessel |
|
4:40 | 17 | ||||
|
|
Insides | 4:37 | 12 | |||||
|
|
Apparition | 2:02 | 11 | |||||
|
|
Private Universe | 5:19 | 10 | |||||
|
|
Cerulean | 3:58 | 10 | |||||
|
|
Circle | 5:36 | 10 | |||||
|
|
Opalescent | 2:11 | 10 | |||||
|
|
Elegiac | 6:24 | 10 | |||||
|
|
Fading Glow | 6:58 | 10 | |||||
|
|
Afterlife | 4:00 | 10 | |||||
|
|
Cold Out There | 3:54 | 9 | |||||
|
|
Inner Peace | 4:53 | 9 | |||||
|
|
Second Sense | 5:12 | 9 | |||||
|
|
Contact Note | 7:45 | 9 | |||||
|
|
Searchlight | 2:02 | 9 | |||||
|
|
Halcyon | 5:01 | 9 | |||||
|
|
Grace | 4:17 | 9 | |||||
|
|
Wire | 4:40 | 9 | |||||
|
|
The Wider Sun | 2:34 | 9 | |||||
|
|
Symmetry | 5:11 | 8 | |||||
|
|
100 | 5:58 | 8 | |||||
|
|
Glasstop | 2:36 | 8 | |||||
|
|
Sleepwalker | 4:33 | 8 | |||||
|
|
Nightjar | 7:29 | 7 | |||||
|
|
Black and Red | 5:24 | 7 | |||||
|
|
Luna Moth | 5:37 | 7 | |||||
|
|
Reprise | 3:13 | 7 | |||||
|
|
Colour Eye | 5:10 | 6 | |||||
|
|
The Low Places | 6:33 | 6 | |||||
|
|
Small Memory | 1:40 | 5 | |||||
|
|
Autumn Hill | 2:39 | 4 | |||||
|
|
Light Through the Veins | 6:55 | 4 | |||||
|
|
A Drifting Up | 6:25 | 4 | |||||
| Breathe This Air |
|
5:29 | 3 | |||||
| We Disappear |
|
4:52 | 3 | |||||
| Open Eye Signal | 7:50 | 2 | ||||||
|
|
Song One | 3:41 | 1 | |||||
| The End | 6:42 | 1 | ||||||
|
|
Fairytale | 4:40 | 1 | |||||
| The Fourth State |
|
32:14 | 1 | |||||
| Abandon Window | 5:21 | 1 | ||||||
| Collider | 9:23 | 1 | ||||||
| Form By Firelight | 5:47 | 1 | ||||||
| Sun Harmonics | 11:56 | 1 | ||||||
| Immunity | 9:56 | 1 | ||||||
Just_One_KiSs