Bibliothèque
307 écoutes | Se rendre sur la page de l'artiste
Albums (3)
-
Have One on Me (167 écoutes) -
The Milk-Eyed Mender (112 écoutes) -
Ys (28 écoutes)
| Titres (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Sprout and the Bean | 4:31 | 16 | |||||
| '81 | 3:51 | 16 | ||||||
|
|
The Book of Right-On | 4:28 | 13 | |||||
| Peach Plum Pear | 7:10 | 13 | ||||||
| Jackrabbits | 4:23 | 12 | ||||||
| Easy | 6:02 | 10 | ||||||
| Soft as Chalk | 6:27 | 10 | ||||||
| Good Intentions Paving Company | 6:59 | 10 | ||||||
| Does Not Suffice | 6:43 | 10 | ||||||
| Cassiopeia | 3:19 | 9 | ||||||
| Inflammatory Writ | 2:52 | 9 | ||||||
| Clam, Crab, Cockle, Cowrie | 4:21 | 9 | ||||||
| In California | 8:42 | 9 | ||||||
| No Provenance | 6:25 | 9 | ||||||
| Go Long | 8:03 | 9 | ||||||
| On a Good Day | 1:47 | 9 | ||||||
| This Side of the Blue | 5:19 | 8 | ||||||
| Esme | 7:56 | 8 | ||||||
| Baby Birch | 9:29 | 8 | ||||||
| Autumn | 8:02 | 8 | ||||||
| Have One on Me | 11:03 | 8 | ||||||
| Occident | 5:30 | 8 | ||||||
| Kingfisher | 9:10 | 8 | ||||||
| You and Me, Bess | 7:13 | 8 | ||||||
| Bridges and Balloons | 3:40 | 7 | ||||||
| Sadie | 6:00 | 7 | ||||||
| En Gallop | 5:06 | 7 | ||||||
| Swansea | 5:06 | 7 | ||||||
| Three Little Babes | 3:42 | 7 | ||||||
| Emily | 12:05 | 7 | ||||||
| Ribbon Bows | 6:11 | 7 | ||||||
| Sawdust & Diamonds | 9:53 | 6 | ||||||
| Monkey & Bear | 9:26 | 6 | ||||||
| Only Skin | 16:49 | 5 | ||||||
| Cosmia | 7:15 | 4 | ||||||
Graeme1872