Bibliothèque
31 écoutes | Se rendre sur la page de l'artiste
Du Dimanche 18 mars 2012 au Mercredi 18 avril 2012 Tout le temps
Albums (8)
-
Pride (8 écoutes) -
A Hundred Times or More (7 écoutes) -
The Weight of Flight (6 écoutes) -
Here's To Taking It Easy (2 écoutes) -
To Willie (1 écoute) -
Let It Be Revisited (1 écoute) -
2010 Rest (1 écoute) -
MOJO Presents: Harvest Revisited (02/11) (1 écoute)
| Titres (29) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↑ | |||||
| Salt & Blues | 6:30 | 1 | ||||||
| Bullet | 6:27 | 1 | ||||||
| Last of the Hand-me-downs | 6:09 | 1 | ||||||
| Where to Strip | 6:13 | 1 | ||||||
| Toes Out To Sea | 4:03 | 1 | ||||||
| All Of It, All | 5:24 | 1 | ||||||
| My Heroes Have Always Been Cowboys | 5:05 | 1 | ||||||
| Not Right, You Know |
|
8:06 | 1 | |||||
| Mrs. Juliette Low | 3:02 | 1 | ||||||
| How Far We All Come Away | 4:26 | 1 | ||||||
| Little, Part 1 | 1:31 | 1 | ||||||
| Little, Part 2 | 5:37 | 1 | ||||||
| Cocaine Lights | 6:03 | 1 | ||||||
| A Picture Of Our Torn Up Praise | 3:14 | 1 | ||||||
| Be Dark Night | 4:00 | 1 | ||||||
| At Death, A Proclamation | 1:51 | 1 | ||||||
| The Waves At Night | 4:17 | 1 | ||||||
|
|
My Dove, My Lamb | 9:25 | 1 | |||||
| Pride | 6:09 | 1 | ||||||
|
|
The Mermaid Parade | 4:20 | 1 | |||||
| Walkin' | 3:44 | 1 | ||||||
|
|
Los Angeles |
|
|
8:46 | 1 | |||
| I Don't Care If There's Cursing | 4:52 | 1 | ||||||
| Across The Universe | 5:07 | 1 | ||||||
|
|
Big Red Sun Blues (Lucinda Williams cover) |
|
3:02 | 1 | ||||
|
|
Why She's Acting This Way | 5:47 | 1 | |||||
|
|
Are You Ready For The Country? | 3:27 | 1 | |||||
|
|
When We Fall | 3:28 | 2 | |||||
|
|
Wolves | 4:28 | 2 | |||||
GoodCatGoneBad