Bibliothèque
110 écoutes | Se rendre sur la page de l'artiste
Du Jeudi 1 décembre 2011 au Vendredi 1 juin 2012 Tout le temps
Albums (2)
-
The Smile Sessions [Deluxe Edition] Disc 1 (11 écoutes) -
The Very Best of The Beach Boys (7 écoutes)
| Titres (29) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Wouldn't It Be Nice | 2:23 | 17 | |||||
|
|
Hang on to Your Ego | 3:02 | 9 | |||||
| You Still Believe in Me | 2:28 | 8 | ||||||
|
|
God Only Knows | 2:51 | 8 | |||||
| Don't Talk (Put Your Head on My Shoulder) | 2:58 | 7 | ||||||
| Caroline No | 2:19 | 6 | ||||||
| Here Today | 3:07 | 6 | ||||||
| That's Not Me | 2:27 | 5 | ||||||
| I Know There's an Answer | 3:08 | 5 | ||||||
| Pet Sounds | 2:19 | 5 | ||||||
|
|
I Just Wasn't Made for These Times | 3:23 | 5 | |||||
| I'm Waiting for the Day | 3:04 | 4 | ||||||
|
|
Sloop John B | 3:03 | 4 | |||||
| Let's Go Away for Awhile | 2:22 | 3 | ||||||
|
|
Good Vibrations | 4:16 | 2 | |||||
|
|
California Girls | 2:47 | 2 | |||||
|
|
Wind Chimes | 3:06 | 2 | |||||
|
|
Surfin' Safari | 2:05 | 1 | |||||
|
|
Fun, Fun, Fun | 2:17 | 1 | |||||
| Caroline, No | 2:17 | 1 | ||||||
|
|
Help Me, Rhonda | 2:47 | 1 | |||||
|
|
Surfin' U.S.A. | 2:30 | 1 | |||||
|
|
Our Prayer | 1:05 | 1 | |||||
|
|
Holidays | 2:32 | 1 | |||||
|
|
Vega-Tables | 3:49 | 1 | |||||
|
|
Gee | 0:51 | 1 | |||||
|
|
Love to Say Dada | 2:32 | 1 | |||||
|
|
I Wanna Be Around / Workshop | 1:23 | 1 | |||||
|
|
Psycodelic Sounds: Brian Falls Into a Piano | 1:30 | 1 | |||||
Goelian