Bibliothèque
668 écoutes | Se rendre sur la page de l'artiste
Albums (5)
-
London Calling (597 écoutes) -
Combat Rock (68 écoutes) -
The Singles (1 écoute) -
The Clash (1 écoute) -
Rock Songs - Volume 01 (1 écoute)
| Titres (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
London Calling |
|
3:19 | 50 | ||||
| Spanish Bombs |
|
3:20 | 45 | |||||
|
|
The Guns of Brixton |
|
3:09 | 45 | ||||
|
|
Lost in the Supermarket | 3:52 | 40 | |||||
| Hateful | 2:43 | 37 | ||||||
|
|
Clampdown | 3:48 | 36 | |||||
|
|
Jimmy Jazz | 3:54 | 35 | |||||
| The Right Profile | 3:57 | 35 | ||||||
| Brand New Cadillac | 2:10 | 34 | ||||||
|
|
Rudie Can't Fail | 3:08 | 29 | |||||
| Wrong 'Em Boyo | 3:12 | 29 | ||||||
| Four Horsemen | 2:55 | 28 | ||||||
|
|
Death or Glory | 3:47 | 27 | |||||
|
|
Should I Stay Or Should I Go | 3:07 | 25 | |||||
| Koka Kola | 1:46 | 24 | ||||||
| Lover's Rock | 4:01 | 23 | ||||||
| Revolution Rock | 5:33 | 23 | ||||||
| The Card Cheat | 3:48 | 20 | ||||||
| I'm Not Down | 3:05 | 19 | ||||||
|
|
Train in Vain | 3:09 | 19 | |||||
|
|
Death is a Star | 3:09 | 7 | |||||
|
|
Straight to Hell | 5:29 | 7 | |||||
|
|
Ghetto Defendant | 4:43 | 6 | |||||
|
|
Rock the Casbah | 3:40 | 6 | |||||
|
|
Atom Tan | 2:27 | 3 | |||||
|
|
Inoculated City | 2:40 | 3 | |||||
|
|
Overpowered by Funk | 4:52 | 3 | |||||
|
|
Car Jamming | 3:59 | 2 | |||||
|
|
Know Your Rights | 3:39 | 2 | |||||
|
|
Red Angel Dragnet | 3:23 | 2 | |||||
|
|
Sean Flynn | 4:30 | 2 | |||||
|
|
Bankrobber | 4:32 | 1 | |||||
|
|
Protex Blue | 1:44 | 1 | |||||
Gabriellm