Bibliothèque
84 écoutes | Se rendre sur la page de l'artiste
Albums (7)
-
Brilliant Corners (36 écoutes) -
Genius of Modern Music, Volume 2 (18 écoutes) -
Ken Burns Jazz Series: Thelonious Monk (13 écoutes) -
Solo Monk (8 écoutes) -
History Listening II (4 écoutes) -
Monk (1 écoute) -
Listening test (1 écoute)
| Titres (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↑ | |||||
|
|
I'll Follow You | 3:48 | 1 | |||||
|
|
Rhythm-A-Ning | 5:16 | 1 | |||||
|
|
Dinah | 2:26 | 1 | |||||
|
|
Misterioso | 10:54 | 1 | |||||
|
|
Straight, No Chaser | 4:31 | 1 | |||||
|
|
Well You Needn't | 9:13 | 1 | |||||
|
|
Ask Me Now | 3:17 | 1 | |||||
|
|
Epistrophy | 3:06 | 1 | |||||
|
|
North Of The Sunset | 1:53 | 1 | |||||
|
|
Eronel | 2:30 | 1 | |||||
|
|
Hornin' In | 3:13 | 1 | |||||
|
|
Sweet And Lovely | 3:36 | 1 | |||||
|
|
I Hadn't Anyone Till You | 3:17 | 1 | |||||
|
|
Four In One | 3:48 | 1 | |||||
|
|
Green Chimneys | 9:01 | 1 | |||||
|
|
Straight No Chaser | 3:11 | 1 | |||||
|
|
Skippy | 3:00 | 1 | |||||
|
|
Willow Weep For Me | 3:00 | 1 | |||||
|
|
Carolina Moon | 3:27 | 1 | |||||
|
|
Let's Cool One | 3:47 | 1 | |||||
|
|
Skippy (Alternate Take) | 3:07 | 1 | |||||
|
|
Ask Me Now (Alternate Take) | 4:25 | 1 | |||||
|
|
Criss Cross (Alternate Take) | 2:47 | 1 | |||||
|
|
Sixteen (First Take) | 3:28 | 1 | |||||
|
|
Sixteen (Second Take) | 3:36 | 1 | |||||
|
|
I'm Confessin' (That I Love You) | 2:35 | 1 | |||||
|
|
Everything Happens To Me | 5:40 | 1 | |||||
| Hornin In' (alternate take) | 3:09 | 1 | ||||||
|
|
Criss Cross | 2:57 | 2 | |||||
|
|
Ruby, My Dear | 4:01 | 2 | |||||
|
|
Off Minor | 3:02 | 2 | |||||
|
|
'Round Midnight | 3:47 | 2 | |||||
|
|
Nice Work If You Can Get It | 3:00 | 2 | |||||
|
|
Trinkle, Trinkle | 2:50 | 4 | |||||
|
|
Bemsha Swing | 4:28 | 6 | |||||
|
|
I Surrender, Dear | 5:28 | 8 | |||||
|
|
Brilliant Corners | 7:46 | 9 | |||||
|
|
Pannonica | 8:53 | 9 | |||||
|
|
Ba-Lue Bolivar Ba-Lues-Are | 8:46 | 10 | |||||
Doodlin19