Bibliothèque
446 écoutes | Se rendre sur la page de l'artiste
Albums (3)
-
Call Off The Search (134 écoutes) -
Pictures (77 écoutes) -
Piece by Piece (31 écoutes)
| Titres (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Spellbound |
|
3:00 | 70 | |||||
| If You Were a Sailboat |
|
|
4:02 | 28 | ||||
| What It Says On The Tin | 3:44 | 20 | ||||||
| My Aphrodisiac Is You | 3:31 | 19 | ||||||
| What I Miss About You | 3:48 | 19 | ||||||
| Mary Pickford | 3:12 | 19 | ||||||
| Dirty Dice | 3:39 | 19 | ||||||
|
|
The Closest Thing To Crazy | 4:11 | 18 | |||||
|
|
Ghost Town | 3:31 | 18 | |||||
|
|
Lilac Wine |
|
4:10 | 17 | ||||
| Faraway Voice | 3:11 | 17 | ||||||
|
|
Perfect Circle | 4:01 | 17 | |||||
| It's All In My Head | 4:03 | 17 | ||||||
|
|
Scary Films | 4:02 | 17 | |||||
|
|
Crawling Up A Hill | 3:23 | 15 | |||||
|
|
If The Lights Go Out | 3:14 | 15 | |||||
| In My Secret Life | 4:23 | 15 | ||||||
|
|
Call Off The Search | 3:22 | 13 | |||||
| Mockingbird Song | 3:04 | 13 | ||||||
| Blame It On The Moon | 3:44 | 11 | ||||||
|
|
Spider's Web | 3:58 | 4 | |||||
|
|
Just Like Heaven | 3:35 | 4 | |||||
|
|
It's Only Pain |
|
3:13 | 4 | ||||
| Tiger In The Night | 3:05 | 3 | ||||||
|
|
Learnin' The Blues | 3:21 | 3 | |||||
|
|
I Think It's Going To Rain Today | 2:27 | 3 | |||||
| Belfast (Penguins And Cats) | 3:19 | 3 | ||||||
| Thank You, Stars | 3:39 | 3 | ||||||
| Nine Million Bicycles | 3:15 | 3 | ||||||
| Shy Boy | 3:28 | 3 | ||||||
| Blues In The Night | 4:12 | 3 | ||||||
| Piece By Piece | 3:24 | 3 | ||||||
| On The Road Again | 4:38 | 2 | ||||||
| Halfway Up The Hindu Kush | 3:06 | 2 | ||||||
| Blue Shoes | 4:39 | 2 | ||||||
| I Cried For You | 3:38 | 2 | ||||||
| I Do Believe In Love | 3:01 | 2 | ||||||
Colinette