Bibliothèque
557 écoutes | Se rendre sur la page de l'artiste
Albums (5)
-
Shadows Collide With People (261 écoutes) -
To Record Only Water For Ten Days (144 écoutes) -
Niandra LaDes and Usually Just a T-Shirt (92 écoutes) -
Inside of Emptiness (49 écoutes) -
Here, Air (8 écoutes)
| Titres (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Every Person | 2:38 | 62 | ||||||
| Omission | 4:34 | 37 | ||||||
| Fallout |
|
2:09 | 34 | |||||
| Going Inside |
|
3:32 | 33 | |||||
| Cut-Out |
|
3:34 | 33 | |||||
| What I Saw | 3:59 | 30 | ||||||
| Your Pussy's Glued To A Building On Fire | 3:16 | 28 | ||||||
| Carvel | 6:14 | 28 | ||||||
| Regret | 2:58 | 23 | ||||||
| Second Walk | 1:42 | 23 | ||||||
| The First Season | 4:12 | 22 | ||||||
| Ricky | 3:57 | 20 | ||||||
| 666 | 4:51 | 19 | ||||||
| Ramparts | 1:09 | 17 | ||||||
| My Smile Is A Rifle | 3:48 | 14 | ||||||
| Head (Beach Arab) | 2:04 | 13 | ||||||
| This Cold | 2:00 | 13 | ||||||
| As Can Be | 2:56 | 12 | ||||||
| Wednesday's Song | 3:31 | 12 | ||||||
| Murderers | 2:39 | 11 | ||||||
| Big Takeover | 3:18 | 10 | ||||||
| Curtains | 2:28 | 10 | ||||||
| With No One | 3:30 | 8 | ||||||
| Here, Air | 3:47 | 8 | ||||||
| Water | 4:06 | 7 | ||||||
| Moments Have You | 3:29 | 4 | ||||||
| Away & Anywhere | 4:04 | 4 | ||||||
| Song to Sing When I'm Lonely | 3:17 | 4 | ||||||
| Niandra Lades: Head (Beach Arab) | 4 | |||||||
| In Rime | 2:12 | 3 | ||||||
| Saturation | 2:59 | 2 | ||||||
| Remain | 3:55 | 1 | ||||||
| Wind Up Space | 1:57 | 1 | ||||||
| Invisible Movement | 2:20 | 1 | ||||||
| Representing | 1:44 | 1 | ||||||
| In Relief | 3:36 | 1 | ||||||
| Away And Anyware | 1 | |||||||
| Somone's | 1 | |||||||
| Niandra Lades: Big Takeover |
|
1 | ||||||
| Time Goes Back | 3:23 | 1 | ||||||
Aurora_Feizul